Powerball players in Washington help the state lottery to raise millions of dollars every year for education, sport and economic development. Learn all about how the game is played in the Evergreen State, including information about the claims process and big winners. View the latest Washington Powerball numbers below.
Wednesday's Powerball drawing saw players in Washington account for 1.41% of all Powerball winners. This places the state just ahead of Colorado in the list of the most winners in this draw.
Match | WA Winners | Prize Per Winner | WA Prize Fund |
---|---|---|---|
5 + PB | 0 | $30,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 2 | $100 | $200 |
3 + PB | 5 | $100 | $500 |
3 | 126 | $7 | $882 |
2 + PB | 108 | $7 | $756 |
1 + PB | 837 | $4 | $3,348 |
0 + PB | 1,991 | $4 | $7,964 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 0 | $200 | No Winners |
3 + PB (Power Play) | 3 | $200 | $600 |
3 (Power Play) | 52 | $14 | $728 |
2 + PB (Power Play) | 25 | $14 | $350 |
1 + PB (Power Play) | 243 | $8 | $1,944 |
0 + PB (Power Play) | 543 | $8 | $4,344 |
Totals | 3,935 | - | $21,616 |
Match | WA Winners | Prize Per Winner | WA Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + PB | 0 | $500 | No Winners |
3 | 22 | $20 | $440 |
2 + PB | 14 | $20 | $280 |
1 + PB | 182 | $10 | $1,820 |
0 + PB | 442 | $7 | $3,094 |
Totals | 663 | - | $7,134 |
You can find more Washington Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | WA Winners | Prize Per Winner | WA Prize Fund |
---|---|---|---|
5 + PB | 0 | $20,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 2 | $100 | $200 |
3 + PB | 3 | $100 | $300 |
3 | 111 | $7 | $777 |
2 + PB | 73 | $7 | $511 |
1 + PB | 706 | $4 | $2,824 |
0 + PB | 2,002 | $4 | $8,008 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 1 | $100,000 | $100,000 |
4 (Power Play) | 1 | $200 | $200 |
3 + PB (Power Play) | 1 | $200 | $200 |
3 (Power Play) | 32 | $14 | $448 |
2 + PB (Power Play) | 35 | $14 | $490 |
1 + PB (Power Play) | 227 | $8 | $1,816 |
0 + PB (Power Play) | 630 | $8 | $5,040 |
Totals | 3,824 | - | $120,814 |
Match | WA Winners | Prize Per Winner | WA Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $500 | $500 |
3 + PB | 3 | $500 | $1,500 |
3 | 38 | $20 | $760 |
2 + PB | 35 | $20 | $700 |
1 + PB | 215 | $10 | $2,150 |
0 + PB | 511 | $7 | $3,577 |
Totals | 803 | - | $9,187 |
Match | WA Winners | Prize Per Winner | WA Prize Fund |
---|---|---|---|
5 + PB | 0 | $256,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 3 | $100 | $300 |
3 + PB | 23 | $100 | $2,300 |
3 | 273 | $7 | $1,911 |
2 + PB | 258 | $7 | $1,806 |
1 + PB | 1,978 | $4 | $7,912 |
0 + PB | 4,740 | $4 | $18,960 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 1 | $200 | $200 |
3 + PB (Power Play) | 7 | $200 | $1,400 |
3 (Power Play) | 64 | $14 | $896 |
2 + PB (Power Play) | 73 | $14 | $1,022 |
1 + PB (Power Play) | 510 | $8 | $4,080 |
0 + PB (Power Play) | 1,219 | $8 | $9,752 |
Totals | 9,149 | - | $50,539 |
Match | WA Winners | Prize Per Winner | WA Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $500 | $500 |
3 + PB | 5 | $500 | $2,500 |
3 | 56 | $20 | $1,120 |
2 + PB | 48 | $20 | $960 |
1 + PB | 362 | $10 | $3,620 |
0 + PB | 885 | $7 | $6,195 |
Totals | 1,357 | - | $14,895 |
Match | WA Winners | Prize Per Winner | WA Prize Fund |
---|---|---|---|
5 + PB | 0 | $240,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $100 | No Winners |
3 + PB | 9 | $100 | $900 |
3 | 202 | $7 | $1,414 |
2 + PB | 202 | $7 | $1,414 |
1 + PB | 1,340 | $4 | $5,360 |
0 + PB | 3,399 | $4 | $13,596 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 2 | $200 | $400 |
3 + PB (Power Play) | 1 | $200 | $200 |
3 (Power Play) | 52 | $14 | $728 |
2 + PB (Power Play) | 48 | $14 | $672 |
1 + PB (Power Play) | 379 | $8 | $3,032 |
0 + PB (Power Play) | 919 | $8 | $7,352 |
Totals | 6,553 | - | $35,068 |
Match | WA Winners | Prize Per Winner | WA Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 2 | $500 | $1,000 |
3 | 39 | $20 | $780 |
2 + PB | 31 | $20 | $620 |
1 + PB | 253 | $10 | $2,530 |
0 + PB | 619 | $7 | $4,333 |
Totals | 944 | - | $9,263 |
Match | WA Winners | Prize Per Winner | WA Prize Fund |
---|---|---|---|
5 + PB | 0 | $225,200,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 3 | $100 | $300 |
3 + PB | 3 | $100 | $300 |
3 | 186 | $7 | $1,302 |
2 + PB | 198 | $7 | $1,386 |
1 + PB | 1,372 | $4 | $5,488 |
0 + PB | 2,925 | $4 | $11,700 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 3 | $200 | $600 |
3 + PB (Power Play) | 2 | $200 | $400 |
3 (Power Play) | 57 | $14 | $798 |
2 + PB (Power Play) | 56 | $14 | $784 |
1 + PB (Power Play) | 381 | $8 | $3,048 |
0 + PB (Power Play) | 864 | $8 | $6,912 |
Totals | 6,050 | - | $33,018 |
Match | WA Winners | Prize Per Winner | WA Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 1 | $500 | $500 |
3 | 36 | $20 | $720 |
2 + PB | 48 | $20 | $960 |
1 + PB | 277 | $10 | $2,770 |
0 + PB | 715 | $7 | $5,005 |
Totals | 1,077 | - | $9,955 |
When you play Powerball in Washington, you need to bear these state-specific rules in mind as you select your numbers:
You can claim winnings of $600 or less from any licensed lottery retailer, but for larger amounts you will need to visit a regional office, providing photo ID and your social security card. If you win a prize of $100,000 or more, you should call the office first to make an appointment. If you win a jackpot of over $100 million, you will need to claim it from the lottery headquarters in Olympia.
The table below shows the addresses of the regional Washington Lottery claim centers, including the main office in Olympia:
Location | Address | Telephone Number: |
---|---|---|
Olympia (Main Office) | 814 4th Avenue East Olympia, WA 98506 |
(360) 810-2888 |
Everett | 11419 19th Ave SE, Suite A106 Everett, WA 98208-5120 |
(425) 356-2902 |
Federal Way | 33701 9th Ave. S Federal Way, WA 98003 |
(253) 661-5050 |
Spokane | 10517 East Sprague Avenue Spokane Valley, WA 99206-363 |
(509) 921-2337 |
Vancouver | 1503 Northeast 78th Street, Suite #4 Vancouver, WA 98665-9668 |
(360) 576-6084 |
Yakima | 9 South 5th Avenue Yakima, WA 98902-3431 |
(509) 575-2252 |
You can also claim prizes though the mail by sending off your signed ticket. For prizes of $601 and above you will also need to attach a claim form. You must go to a lottery office in person to claim prizes of $100,000 or more. If you are mailing your claim, you can send it to the following address:
Washington Lottery Headquarters
PO Box 43050
Olympia, WA 98504-3050
If you buy your Powerball ticket in Washington, you have 180 days from the date of the drawing to come forward and claim any prize you win. If you win the jackpot, you have 60 days from the date you claim your money to decide whether to take the annuity or the cash. You will automatically receive the annuity if you do not state your preference in this time.
Your Powerball ticket is the only proof that you have played the game, so you will not be able to claim a prize if you lose your entry. You should sign the back of your ticket to prevent anyone else from being able to make a claim. If your ticket has been damaged, you may still be able to claim a prize if it passes the Washington Lottery’s validation requirements and can still be verified as a legitimate winning entry.
You are allowed to claim prizes through legal groups such as trusts or limited liability companies in Washington, but there is no guarantee that this will keep your identity private. Due to the state’s Public Records Act, the Washington Lottery may have to release your name if there is a public records request. If you do not claim your prize through a trust, your name will be disclosed to the public.
When you buy a Powerball ticket in Washington, the money is split a number of different ways so that it benefits a wide range of people. The majority of the revenue, 62.5 percent, is used to pay prizes, but 18.8 percent also goes to the Washington Opportunity Pathways Account (WOPA), which benefits educational programs such as the State Need Grant, the State Work Study program and early learning. Contributions are also made to the General Fund and to the CenturyLink Stadium and exhibition center. The following table shows how all the funds are distributed.
Where The Money Goes? | Percentage of Revenue |
---|---|
Prizes | 63.34% |
WOPA Education | 19.48% |
Cost of Sales | 6.09% |
Retailers | 5.02% |
Stadium and Exhibition Center | 1.49% |
General Fund | 2.50% |
Administration | 1.53% |
Economic Development | 0.50% |
Problem Gambling | 0.05% |
Having joined Powerball in January 2010, Washington had to wait almost five years for its first jackpot winner. Lisa Quam, from Auburn on the outskirts of Seattle, landed $90 million on November 29, 2014, having taken a break from cooking on Thanksgiving Day to pick up a newspaper with the Black Friday ads in it. She decided to buy her first ever Powerball tickets while she was at the Haggen Store on Tapps Parkway, and could not believe her good fortune when she checked the numbers, as she never considered herself to be a lucky person. Lisa and husband Everett announced at their media ceremony that they would both be quitting their jobs with plane company Boeing and had already chosen a new car - a Subaru Forester.
Quam remained Washington’s only jackpot winner for almost a decade, until a player from the state won $754 million on February 6, 2023. It was comfortably the largest payout ever seen on any game in Washington, and the fifth-biggest ever seen in Powerball at the time. The jackpot was claimed by Auburn’s Becky Bell, who had bought an extra ticket for the draw after seeing the Powerball jackpot advertised at $747 million. As an employee of Boeing, she took it as a sign, and was later left in tears of joy when she realized how lucky she had been.