Indiana has been the most successful state in Powerball history, delivering more jackpot wins than anywhere else, including the first one ever awarded. Read all about some of the success stories, how to play, and where the money goes when you buy a ticket. View the Hoosier Powerball numbers below.
Over the past five draws, Indiana has had an average of 6,876 winners per draw, meaning the total winners for Wednesday's Powerball draw is around 22.69% lower than average.
Match | IN Winners | Prize Per Winner | IN Prize Fund |
---|---|---|---|
5 + PB | 0 | $30,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 6 | $100 | $600 |
3 + PB | 5 | $100 | $500 |
3 | 130 | $7 | $910 |
2 + PB | 138 | $7 | $966 |
1 + PB | 1,022 | $4 | $4,088 |
0 + PB | 2,533 | $4 | $10,132 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 0 | $200 | No Winners |
3 + PB (Power Play) | 0 | $200 | No Winners |
3 (Power Play) | 44 | $14 | $616 |
2 + PB (Power Play) | 46 | $14 | $644 |
1 + PB (Power Play) | 385 | $8 | $3,080 |
0 + PB (Power Play) | 1,007 | $8 | $8,056 |
Totals | 5,316 | - | $29,592 |
Match | IN Winners | Prize Per Winner | IN Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 1 | $500 | $500 |
3 | 40 | $20 | $800 |
2 + PB | 30 | $20 | $600 |
1 + PB | 341 | $10 | $3,410 |
0 + PB | 797 | $7 | $5,579 |
Totals | 1,209 | - | $10,889 |
You can find more Indiana Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | IN Winners | Prize Per Winner | IN Prize Fund |
---|---|---|---|
5 + PB | 0 | $20,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 5 | $100 | $500 |
3 + PB | 6 | $100 | $600 |
3 | 110 | $7 | $770 |
2 + PB | 111 | $7 | $777 |
1 + PB | 746 | $4 | $2,984 |
0 + PB | 2,021 | $4 | $8,084 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 0 | $200 | No Winners |
3 + PB (Power Play) | 6 | $200 | $1,200 |
3 (Power Play) | 49 | $14 | $686 |
2 + PB (Power Play) | 32 | $14 | $448 |
1 + PB (Power Play) | 343 | $8 | $2,744 |
0 + PB (Power Play) | 916 | $8 | $7,328 |
Totals | 4,345 | - | $26,121 |
Match | IN Winners | Prize Per Winner | IN Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 3 | $500 | $1,500 |
3 | 50 | $20 | $1,000 |
2 + PB | 44 | $20 | $880 |
1 + PB | 298 | $10 | $2,980 |
0 + PB | 643 | $7 | $4,501 |
Totals | 1,038 | - | $10,861 |
Match | IN Winners | Prize Per Winner | IN Prize Fund |
---|---|---|---|
5 + PB | 0 | $256,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 9 | $100 | $900 |
3 + PB | 18 | $100 | $1,800 |
3 | 308 | $7 | $2,156 |
2 + PB | 275 | $7 | $1,925 |
1 + PB | 2,079 | $4 | $8,316 |
0 + PB | 5,168 | $4 | $20,672 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 0 | $200 | No Winners |
3 + PB (Power Play) | 10 | $200 | $2,000 |
3 (Power Play) | 99 | $14 | $1,386 |
2 + PB (Power Play) | 105 | $14 | $1,470 |
1 + PB (Power Play) | 716 | $8 | $5,728 |
0 + PB (Power Play) | 1,739 | $8 | $13,912 |
Totals | 10,526 | - | $60,265 |
Match | IN Winners | Prize Per Winner | IN Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + PB | 2 | $500 | $1,000 |
3 | 91 | $20 | $1,820 |
2 + PB | 74 | $20 | $1,480 |
1 + PB | 518 | $10 | $5,180 |
0 + PB | 1,295 | $7 | $9,065 |
Totals | 1,982 | - | $19,545 |
Match | IN Winners | Prize Per Winner | IN Prize Fund |
---|---|---|---|
5 + PB | 0 | $240,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 5 | $100 | $500 |
3 + PB | 8 | $100 | $800 |
3 | 240 | $7 | $1,680 |
2 + PB | 207 | $7 | $1,449 |
1 + PB | 1,592 | $4 | $6,368 |
0 + PB | 3,577 | $4 | $14,308 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 2 | $200 | $400 |
3 + PB (Power Play) | 6 | $200 | $1,200 |
3 (Power Play) | 88 | $14 | $1,232 |
2 + PB (Power Play) | 88 | $14 | $1,232 |
1 + PB (Power Play) | 663 | $8 | $5,304 |
0 + PB (Power Play) | 1,430 | $8 | $11,440 |
Totals | 7,906 | - | $45,913 |
Match | IN Winners | Prize Per Winner | IN Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 2 | $500 | $1,000 |
3 + PB | 0 | $500 | No Winners |
3 | 57 | $20 | $1,140 |
2 + PB | 38 | $20 | $760 |
1 + PB | 312 | $10 | $3,120 |
0 + PB | 861 | $7 | $6,027 |
Totals | 1,271 | - | $62,047 |
Match | IN Winners | Prize Per Winner | IN Prize Fund |
---|---|---|---|
5 + PB | 0 | $225,200,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 2 | $100 | $200 |
3 + PB | 6 | $100 | $600 |
3 | 174 | $7 | $1,218 |
2 + PB | 169 | $7 | $1,183 |
1 + PB | 1,252 | $4 | $5,008 |
0 + PB | 2,760 | $4 | $11,040 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 3 | $200 | $600 |
3 + PB (Power Play) | 0 | $200 | No Winners |
3 (Power Play) | 66 | $14 | $924 |
2 + PB (Power Play) | 93 | $14 | $1,302 |
1 + PB (Power Play) | 542 | $8 | $4,336 |
0 + PB (Power Play) | 1,224 | $8 | $9,792 |
Totals | 6,291 | - | $36,203 |
Match | IN Winners | Prize Per Winner | IN Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 0 | $500 | No Winners |
3 | 45 | $20 | $900 |
2 + PB | 40 | $20 | $800 |
1 + PB | 316 | $10 | $3,160 |
0 + PB | 818 | $7 | $5,726 |
Totals | 1,219 | - | $10,586 |
The game is played the same in Indiana as in other states – simply pick five main numbers between 1 and 69, plus one Powerball between 1 and 26. You can either select your own numbers or ask for a Quick Pick, and you can add the Power Play option for an extra $1 per line to boost any non-jackpot prizes you win by up to 10 times their original value. The following state-specific rules also apply:
Powerball drawings are broadcast on TV stations throughout the state. The following table shows how you can watch from where you live:
City | Station | Affiliate | Channel |
---|---|---|---|
Evansville | WTVW | CW | 7 |
Ft Wayne | WFFT | FOX | 55 |
Indianapolis | WXIN | FOX | 59 |
South Bend | WNDU | NBC | 16 |
Terre Haute | WTWO | NBC | 2 |
The method for claiming a prize in Indiana depends on how much you have won. If you are collecting your prize in person, you will be able to redeem a winning ticket of up to $25 at any Hoosier Lottery retailer. For amounts over $25 and up to $599, it is at the discretion of the retailer whether they pay out prizes or not. If they do not have sufficient cash on the premises, you may be required to claim from elsewhere.
You must visit a regional claim center or the Hoosier Lottery headquarters to claim a prize between $600 and $49,999 and for larger amounts you must visit the headquarters.
The following table shows the addresses of the Hoosier Lottery headquarters and the regional claim centers:
Name | Location | Telephone Number: | Opening Hours |
---|---|---|---|
Hoosier Lottery Headquarters & Prize Payment Center | 1302 N. Meridian St. Indianapolis, IN 46202 | 1-800-955-6886 | 8:30am-5:00pm ET |
North Region Prize Payment Center | 230 Red Coach Drive, Suite D Mishawaka, IN 46545 |
1-800-955-6886 | 8:30am-4:30pm ET |
South Region Prize Payment Center | 5625 E. Virginia St. Evansville, IN 47715 |
1-800-955-6886 | 8:30am-4:30pm CT |
You can also claim prizes by mail. You will need to complete a claim form and send it off to the address shown below, along with your winning ticket. For prizes of $600 and above you will also need to provide a copy of a government-issued photo ID. It normally takes between seven and 10 business days for checks to be processed.
Hoosier Lottery
1302 N. Meridian St.
Indianapolis, IN 46202
If you play as part of a lottery pool and win a prize, separate payments can be made to up to 99 individuals in a group. One member of the pool needs to sign the ticket and claim form, but you must then also submit an IRS 5754 form to claim as a group. This tax form divides the tax liability for group prizes. Everyone must present their own valid photographic identification.
There is a 180-day deadline for Powerball prizes in Indiana, starting from the date of the draw. You must come forward within this period otherwise you will miss out on your prize and the money will stay with the lottery to pay for future prizes and promotions.
All Powerball tickets are bearer instruments, so anyone in possession of a winning entry can file a claim. You will not be able to receive a prize if you lose your ticket, so you should sign the back of it to prove it belongs to you and prevent anyone else from making a claim. If your ticket has been damaged, you can still try to claim a prize but it must meet a series of validation requirements before you can be paid out.
There is a Public Records law in Indiana which means that the Hoosier Lottery must disclose the details of all its big winners. However, you can claim prizes through legal trusts or limited liability companies to shield your name from the wider world and effectively remain anonymous.
The majority of the revenue generated from Powerball tickets in Indiana, 60 percent, goes straight back to players in the form of prize money. Seven percent is paid to retailers in commissions, while operating expenses account for six percent. The remaining 27 percent is reserved for good causes, and more than $5.3 billion has been distributed for the benefit of the state since the Hoosier Lottery started in 1989.
The money for good causes is split several different ways, but so far the Build Indiana Fund has received $3.9 billion to help major economic development projects. Over $820 million has gone to the Teachers’ Retirement Fund, while local police and firefighters’ pensions have benefited to the tune of more than $630 million.
There have been more jackpot-winning tickets sold in Indiana than any other state in the U.S., dating back to the very first drawing on April 22, 1992, when Bert Morlan, an 85-year-old former mayor of the city of Brazil, pocketed $5.9 million. The biggest win of them all came on February 22, 2017, when a Purdue University graduate from the Greater Lafayette area claimed $435 million. A manufacturing worker, he received the prize through a limited liability company called Bohemian Financial, LLC in order to stay private. He opted for the cash sum of $263 million rather than the annuity.
The second-biggest Powerball win in Indiana was actually claimed by a resident of Ohio – David Coterel from Riverside. He won $314 million on August 25, 2007, having bought his ticket from a Speedway convenience store in Richmond, just near the state line. Coterel elected to take the $145 million lump sum and said he would buy cars, take trips and watch his money closely.