Iowa is one of the few states that has set a minimum age of 21 for purchasing lottery tickets. Despite that, the Hawkeye State has seen some big wins since it launched Powerball in 2010, including a $343 million prize won in October 2018. Find out more about Powerball in Iowa, including how to claim prizes and how much tax you are liable to pay. View the Iowa Powerball numbers below.
Over the past five draws, Iowa has had an average of 3,440 winners per draw, meaning the total winners for Wednesday's Powerball draw is around 21.69% lower than average.
Match | IA Winners | Prize Per Winner | IA Prize Fund |
---|---|---|---|
5 + PB | 0 | $30,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $100 | No Winners |
3 + PB | 1 | $100 | $100 |
3 | 61 | $7 | $427 |
2 + PB | 55 | $7 | $385 |
1 + PB | 414 | $4 | $1,656 |
0 + PB | 1,067 | $4 | $4,268 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 1 | $200 | $200 |
3 + PB (Power Play) | 2 | $200 | $400 |
3 (Power Play) | 32 | $14 | $448 |
2 + PB (Power Play) | 48 | $14 | $672 |
1 + PB (Power Play) | 280 | $8 | $2,240 |
0 + PB (Power Play) | 733 | $8 | $5,864 |
Totals | 2,694 | - | $16,660 |
Match | IA Winners | Prize Per Winner | IA Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 3 | $500 | $1,500 |
3 | 31 | $20 | $620 |
2 + PB | 28 | $20 | $560 |
1 + PB | 131 | $10 | $1,310 |
0 + PB | 352 | $7 | $2,464 |
Totals | 545 | - | $6,454 |
You can find more Iowa Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | IA Winners | Prize Per Winner | IA Prize Fund |
---|---|---|---|
5 + PB | 0 | $20,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $100 | $100 |
3 + PB | 3 | $100 | $300 |
3 | 68 | $7 | $476 |
2 + PB | 47 | $7 | $329 |
1 + PB | 342 | $4 | $1,368 |
0 + PB | 951 | $4 | $3,804 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 0 | $200 | No Winners |
3 + PB (Power Play) | 3 | $200 | $600 |
3 (Power Play) | 37 | $14 | $518 |
2 + PB (Power Play) | 31 | $14 | $434 |
1 + PB (Power Play) | 222 | $8 | $1,776 |
0 + PB (Power Play) | 645 | $8 | $5,160 |
Totals | 2,350 | - | $14,865 |
Match | IA Winners | Prize Per Winner | IA Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 0 | $500 | No Winners |
3 | 35 | $20 | $700 |
2 + PB | 21 | $20 | $420 |
1 + PB | 161 | $10 | $1,610 |
0 + PB | 330 | $7 | $2,310 |
Totals | 547 | - | $5,040 |
Match | IA Winners | Prize Per Winner | IA Prize Fund |
---|---|---|---|
5 + PB | 0 | $256,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 3 | $100 | $300 |
3 + PB | 4 | $100 | $400 |
3 | 122 | $7 | $854 |
2 + PB | 123 | $7 | $861 |
1 + PB | 868 | $4 | $3,472 |
0 + PB | 2,093 | $4 | $8,372 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 2 | $200 | $400 |
3 + PB (Power Play) | 3 | $200 | $600 |
3 (Power Play) | 89 | $14 | $1,246 |
2 + PB (Power Play) | 62 | $14 | $868 |
1 + PB (Power Play) | 532 | $8 | $4,256 |
0 + PB (Power Play) | 1,210 | $8 | $9,680 |
Totals | 5,111 | - | $31,309 |
Match | IA Winners | Prize Per Winner | IA Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $500 | $500 |
3 + PB | 0 | $500 | No Winners |
3 | 45 | $20 | $900 |
2 + PB | 29 | $20 | $580 |
1 + PB | 289 | $10 | $2,890 |
0 + PB | 687 | $7 | $4,809 |
Totals | 1,051 | - | $9,679 |
Match | IA Winners | Prize Per Winner | IA Prize Fund |
---|---|---|---|
5 + PB | 0 | $240,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 3 | $100 | $300 |
3 + PB | 9 | $100 | $900 |
3 | 126 | $7 | $882 |
2 + PB | 111 | $7 | $777 |
1 + PB | 685 | $4 | $2,740 |
0 + PB | 1,521 | $4 | $6,084 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 3 | $200 | $600 |
3 + PB (Power Play) | 2 | $200 | $400 |
3 (Power Play) | 55 | $14 | $770 |
2 + PB (Power Play) | 54 | $14 | $756 |
1 + PB (Power Play) | 420 | $8 | $3,360 |
0 + PB (Power Play) | 930 | $8 | $7,440 |
Totals | 3,919 | - | $25,009 |
Match | IA Winners | Prize Per Winner | IA Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 0 | $500 | No Winners |
3 | 35 | $20 | $700 |
2 + PB | 12 | $20 | $240 |
1 + PB | 187 | $10 | $1,870 |
0 + PB | 464 | $7 | $3,248 |
Totals | 698 | - | $6,058 |
Match | IA Winners | Prize Per Winner | IA Prize Fund |
---|---|---|---|
5 + PB | 0 | $225,200,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 7 | $100 | $700 |
3 + PB | 1 | $100 | $100 |
3 | 90 | $7 | $630 |
2 + PB | 70 | $7 | $490 |
1 + PB | 520 | $4 | $2,080 |
0 + PB | 1,229 | $4 | $4,916 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 0 | $200 | No Winners |
3 + PB (Power Play) | 3 | $200 | $600 |
3 (Power Play) | 42 | $14 | $588 |
2 + PB (Power Play) | 53 | $14 | $742 |
1 + PB (Power Play) | 329 | $8 | $2,632 |
0 + PB (Power Play) | 785 | $8 | $6,280 |
Totals | 3,129 | - | $19,758 |
Match | IA Winners | Prize Per Winner | IA Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 1 | $500 | $500 |
3 | 31 | $20 | $620 |
2 + PB | 21 | $20 | $420 |
1 + PB | 191 | $10 | $1,910 |
0 + PB | 421 | $7 | $2,947 |
Totals | 665 | - | $6,397 |
The main Powerball game rules are the same in Iowa as they are in other states. You must select five numbers between 1 and 69, plus one Powerball between 1 and 26, or you can choose an ‘Easy Pick’ to have a random line selected for you. Power Play can be added to your ticket for an additional $1 per line. The following rules should also be taken into account when playing Powerball in Iowa:
Prizes up to and including $600 can be claimed from any Iowa Lottery retailer. Prizes of more than this must be claimed from one of the lottery’s offices below, while those worth more than $250,000 must be claimed from the headquarters in Clive.
To claim any prize worth $100 or more you must complete a lottery claim form and federal tax form W-9 and present these along with the winning ticket. For prizes of $600 or more you must also produce a valid form of identification, such as a driver’s license, state ID card, or passport.
You can find the addresses and contact details of the lottery’s offices in the table below. Office hours are 8:00am-4:00pm CT Monday through Friday.
Location | Address | Telephone Number: |
---|---|---|
Clive (HQ) | 13001 University Ave Clive, IA 50325-8225 |
515-725-7900 |
Cedar Rapids | 2345 Blairs Ferry Rd NE Cedar Rapids, IA 52402-1918 |
319-395-9313 |
Mason City | 2900 4th St SW Mason City, IA 50401-1531 |
641-424-6011 |
Storm Lake | 822 Flindt Dr Storm Lake, IA 50588-3205 |
721-732-6662 |
Council Bluffs | Omni Centre Business Park 300 W Broadway Ste 8 Council Bluffs, IA 51503-4482 |
712-242-2161 |
Alternatively, you can claim by mail by sending the winning ticket to:
Iowa Lottery,
13001 University Ave,
Clive, IA 50325-8225
You must also provide a claim form, W-9 form, and valid identification when claiming prizes of a certain value, as described above.
If your lottery pool wins a prize, the first thing you should do is nominate one person to sign the back of the winning ticket and state that it’s on behalf of the group. You can either form a legal entity such as a trust to claim the prize, or you can elect one representative from the pool to claim it. When filing the claim, the nominated claimant will need to provide tax form 5754, listing the names, addresses and tax identification information of all members in the group. This ensures that taxes are withheld correctly and the right prize amounts are paid out to each member.
You have 180 days from the date of the winning draw to claim Powerball prizes. Any money left unclaimed at the end of this period goes back into the prize pool for future draws. If the final day of the claim deadline falls on a Saturday, Sunday, or public holiday, you will have until close of business on the next working day to claim.
Powerball tickets can only be cashed for prizes if they have been signed. You should therefore sign the back of your ticket as soon as you purchase it. If you don’t and it is then lost or stolen, whoever is in possession of it can sign it and have the right to claim with it. If you do lose a signed winning ticket, you should contact the Iowa Lottery immediately. Prizes may not be paid out if tickets are too damaged to be validated, or if they have been altered, mutilated, or defaced.
Iowa state law declares that information about lottery winners is public information, so your name, place of residence, and prize amount may be disclosed. Other information, such as your social security number, will remain confidential.
However, Iowa does allow winners to claim through a trust or limited liability corporation, an option that offers some degree of anonymity. In these instances, the name of the legal entity will be released to the public instead of the winner’s name.
Over 60 percent of the Iowa Lottery’s revenue is used to pay out prizes, with a further 22 percent transferred to the state’s General Fund to be used for public services. Remaining revenue is used to cover costs and retailer commissions, with a small annual donation given to Iowa’s Veterans Trust Fund. You can see exactly how the money is split in the table below:
Area of Spending | Percentage of Revenue |
---|---|
Prizes | 63% |
General Fund and Veterans Trust Fund | 23% |
Operating Expenses | 7% |
Retailer Commissions | 7% |
Of the $2.2 billion that has gone back to the state in the form of funding, the vast majority – around $2 billion – has been transferred to the General Fund to help improve public services in a range of sectors, from education to healthcare. Various other initiatives have benefited from lottery funding over the years, including the Iowa Veterans Trust Fund, which supports the state’s veterans and their families.
Lerynne West from Redfield in Dallas County claimed Iowa’s biggest ever lottery win in October 2018 when she shared a $687 million jackpot with another ticket holder from New York. West’s share of the prize was worth $343 million, and she chose to take a lump sum of $198 million before tax.
West had a close call, however, when she dropped the winning ticket on the floor of her sister’s truck after buying it from Casey’s store in Redfield. She forgot about it until a friend texted her to let her know that the Powerball winner was from her town. She called her sister, who found the ticket in her truck, and that was when it was discovered to be the winning one.
"I'm excited to share my winnings with family and friends,” West said in a statement to the media, “and look forward to a long vacation. I also plan to give to the causes and organizations important to my family through our newly established Callum Foundation.” The foundation was set up to alleviate poverty and hunger, as well as benefit education, animal welfare, and veterans. It was named in honor of West’s grandson, who was born prematurely and only lived a day.