Missouri has been one of the most successful states in the country since Powerball launched and has participated in the game since the beginning in 1992. It has created over 30 jackpot winners, including several players who have picked up hundreds of millions of dollars. View the latest Missouri Powerball numbers below.
The total prize fund paid out to Missouri winners from Wednesday's Powerball drawing was $26,142. However, in the past five draws the state has had an average prize fund of $44,590 per draw, which means the fund for the latest one was about 41.37% lower than average.
Match | MO Winners | Prize Per Winner | MO Prize Fund |
---|---|---|---|
5 + PB | 0 | $30,400,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 5 | $100 | $500 |
3 + PB | 9 | $100 | $900 |
3 | 193 | $7 | $1,351 |
2 + PB | 141 | $7 | $987 |
1 + PB | 1,182 | $4 | $4,728 |
0 + PB | 3,008 | $4 | $12,032 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 0 | $200 | No Winners |
3 + PB (Power Play) | 0 | $200 | No Winners |
3 (Power Play) | 19 | $14 | $266 |
2 + PB (Power Play) | 15 | $14 | $210 |
1 + PB (Power Play) | 177 | $8 | $1,416 |
0 + PB (Power Play) | 469 | $8 | $3,752 |
Totals | 5,218 | - | $26,142 |
Match | MO Winners | Prize Per Winner | MO Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 2 | $500 | $1,000 |
3 | 18 | $20 | $360 |
2 + PB | 15 | $20 | $300 |
1 + PB | 112 | $10 | $1,120 |
0 + PB | 335 | $7 | $2,345 |
Totals | 482 | - | $5,125 |
You can find more Missouri Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | MO Winners | Prize Per Winner | MO Prize Fund |
---|---|---|---|
5 + PB | 0 | $20,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 2 | $100 | $200 |
3 + PB | 6 | $100 | $600 |
3 | 143 | $7 | $1,001 |
2 + PB | 118 | $7 | $826 |
1 + PB | 976 | $4 | $3,904 |
0 + PB | 2,549 | $4 | $10,196 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 1 | $200 | $200 |
3 + PB (Power Play) | 1 | $200 | $200 |
3 (Power Play) | 29 | $14 | $406 |
2 + PB (Power Play) | 18 | $14 | $252 |
1 + PB (Power Play) | 168 | $8 | $1,344 |
0 + PB (Power Play) | 466 | $8 | $3,728 |
Totals | 4,477 | - | $22,857 |
Match | MO Winners | Prize Per Winner | MO Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 1 | $500 | $500 |
3 | 25 | $20 | $500 |
2 + PB | 30 | $20 | $600 |
1 + PB | 148 | $10 | $1,480 |
0 + PB | 323 | $7 | $2,261 |
Totals | 527 | - | $5,341 |
Match | MO Winners | Prize Per Winner | MO Prize Fund |
---|---|---|---|
5 + PB | 0 | $256,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 1 | $100 | $100 |
3 + PB | 16 | $100 | $1,600 |
3 | 359 | $7 | $2,513 |
2 + PB | 322 | $7 | $2,254 |
1 + PB | 2,371 | $4 | $9,484 |
0 + PB | 5,778 | $4 | $23,112 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 0 | $200 | No Winners |
3 + PB (Power Play) | 0 | $200 | No Winners |
3 (Power Play) | 49 | $14 | $686 |
2 + PB (Power Play) | 48 | $14 | $672 |
1 + PB (Power Play) | 338 | $8 | $2,704 |
0 + PB (Power Play) | 833 | $8 | $6,664 |
Totals | 10,116 | - | $99,789 |
Match | MO Winners | Prize Per Winner | MO Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 0 | $500 | No Winners |
3 | 30 | $20 | $600 |
2 + PB | 38 | $20 | $760 |
1 + PB | 216 | $10 | $2,160 |
0 + PB | 511 | $7 | $3,577 |
Totals | 795 | - | $7,097 |
Match | MO Winners | Prize Per Winner | MO Prize Fund |
---|---|---|---|
5 + PB | 0 | $240,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 6 | $100 | $600 |
3 + PB | 16 | $100 | $1,600 |
3 | 283 | $7 | $1,981 |
2 + PB | 259 | $7 | $1,813 |
1 + PB | 1,903 | $4 | $7,612 |
0 + PB | 4,305 | $4 | $17,220 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 2 | $200 | $400 |
3 + PB (Power Play) | 0 | $200 | No Winners |
3 (Power Play) | 51 | $14 | $714 |
2 + PB (Power Play) | 41 | $14 | $574 |
1 + PB (Power Play) | 371 | $8 | $2,968 |
0 + PB (Power Play) | 685 | $8 | $5,480 |
Totals | 7,922 | - | $40,962 |
Match | MO Winners | Prize Per Winner | MO Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $500 | $500 |
3 + PB | 4 | $500 | $2,000 |
3 | 19 | $20 | $380 |
2 + PB | 17 | $20 | $340 |
1 + PB | 148 | $10 | $1,480 |
0 + PB | 425 | $7 | $2,975 |
Totals | 614 | - | $7,675 |
Match | MO Winners | Prize Per Winner | MO Prize Fund |
---|---|---|---|
5 + PB | 0 | $225,200,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 6 | $100 | $600 |
3 + PB | 12 | $100 | $1,200 |
3 | 212 | $7 | $1,484 |
2 + PB | 219 | $7 | $1,533 |
1 + PB | 1,487 | $4 | $5,948 |
0 + PB | 3,214 | $4 | $12,856 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 1 | $200 | $200 |
3 + PB (Power Play) | 2 | $200 | $400 |
3 (Power Play) | 51 | $14 | $714 |
2 + PB (Power Play) | 51 | $14 | $714 |
1 + PB (Power Play) | 334 | $8 | $2,672 |
0 + PB (Power Play) | 610 | $8 | $4,880 |
Totals | 6,199 | - | $33,201 |
Match | MO Winners | Prize Per Winner | MO Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 0 | $500 | No Winners |
3 + PB | 1 | $500 | $500 |
3 | 30 | $20 | $600 |
2 + PB | 19 | $20 | $380 |
1 + PB | 174 | $10 | $1,740 |
0 + PB | 419 | $7 | $2,933 |
Totals | 644 | - | $56,153 |
The rules of playing Powerball in Missouri are the same as in any other jurisdiction. You still need to select five main numbers from 1 to 69 and one Powerball between 1 and 26. There are just a few state-specific rules to be aware of:
The following table shows how you can watch the drawings from different locations in Missouri.
City | Station | Affiliate | Channel |
---|---|---|---|
Columbia | KQFX | FOX | 22.1 |
Kansas City | WDAF | ABC | 4.1 |
Kirksville | KTVO | ABC | 33.1 |
You have 180 days to come forward and claim your prize if you win, otherwise your ticket will no longer be valid and the money will go to benefit public education in the state. For amounts up to $600, you should be able to visit any official retailer to claim, although they may not always have sufficient funds to pay you on the day, so you may need to return at a later date or find another outlet from which to collect your winnings.
If you win a prize in excess of $600, you will need to go to one of the Missouri Lottery’s offices or submit a claim by mail. You will need to fill out a claim form for any prize above $600, providing your winning ticket and photo identification. Valid forms of ID include a driver’s license and a government-issued photo identification card.
The address for claiming prizes by mail is:Ticket Redemption
Missouri Lottery
PO Box 7777
Jefferson City, MO 65102-7777
You can visit any of the following lottery offices in person to claim a prize. If you win between $600 and $35,000, you will be paid out on the day, but for prizes greater than $35,000 it will take approximately two weeks.
Location | Address | Telephone Number: |
---|---|---|
Jefferson | Jefferson City Headquarters P.O. Box 1603 1823 Southridge Drive Jefferson City, MO 65109-1603 |
(573) 751-4050 |
Kansas | 3630 Arrowhead Ave. Independence, MO 64057 |
(816) 795-8811 |
Springfield | 1506 E. Raynell Springfield, MO 65804 |
(417) 888-4227 |
St Louis | 1831 Craig Park Ct. St. Louis, MO 63146 |
(314) 340-5800 |
If you lose a Powerball ticket in Missouri, you will be unable to claim any prize it has won. You are advised to sign your entry so that nobody else could claim it. If the ticket is handed in, lottery officials may be able to track you down. If your ticket is damaged, you may still be able to claim a prize but it must first pass all of the Missouri Lottery’s validation tests. These tests will try to determine if the ticket is still eligible and has not been stolen, tampered with or issued in error.
If you win a prize of more than $600, the Missouri Lottery is required to withhold state tax of 4 percent. The federal rate of 24 percent applies on all prizes over $5,000. Depending on your personal situation, you may owe additional taxes or be entitled to a refund.
It is also your responsibility to complete the necessary IRS Form W-9 – Request for Taxpayer Identification Number and Certification. This form is required if you win any prize above $600.
You can stay anonymous if you win a Powerball prize in Missouri, following a law change that took effect in August 2021. The Missouri Lottery had previously been compelled to release a winner’s name and city of residence to preserve the integrity of its games and show that the system is fair, but lawmakers agreed that lucky players deserved to have the peace of mind that privacy would bring an added level of safety. You now have to tell the Missouri Lottery if you want publicity.
The Missouri Lottery is committed to helping public education throughout the state. While most of the revenue is paid straight back to players in prize money and there are other administrative expenses and retail commissions, the Lottery’s main focus is to support education. The total contribution to the state and public education has been more than $7.5 billion since the Missouri Lottery launched in 1986.
The contributions have been spread out through the elementary, secondary, and higher education systems. Funded programs have included the A+ Scholarship Program, as well as construction of college and university buildings, library acquisitions and educational scholarships.
Missouri has been playing Powerball since the beginning and has become firmly established towards the top of the winners’ table. The biggest payout ever in the Show-Me State was made to Mark and Cindy Hill of Dearborn, who claimed half of the $587 million jackpot on November 28th 2012. At the time it was the largest prize ever seen on Powerball, and the Hills shared it with a player from Arizona.
Christopher Shaw from Marshall, MO, had previously held the state record after winning $258 million on April 21, 2010, while the Wilson family from St Louis claimed $254 million on January 24, 2007. A syndicate from Florissant, known as ‘Lucky 13 State Workers’, won $224 million on April 12, 2006.