The Oklahoma Lottery has raised over $1.1 billion for public education since 2005 and has delivered a number of big jackpot wins. Find out here how to play Powerball in the Sooner State, how to claim prizes, and more about the luckiest players from Oklahoma. View the Oklahoma Powerball numbers below.
The total prize fund paid out to Oklahoma winners from Wednesday's Powerball drawing was $20,359. However, in the past five draws the state has had an average prize fund of $46,891 per draw, which means the fund for the latest one was about 56.58% lower than average.
Match | OK Winners | Prize Per Winner | OK Prize Fund |
---|---|---|---|
5 + PB | 0 | $240,000,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 3 | $100 | $300 |
3 + PB | 1 | $100 | $100 |
3 | 51 | $7 | $357 |
2 + PB | 64 | $7 | $448 |
1 + PB | 359 | $4 | $1,436 |
0 + PB | 889 | $4 | $3,556 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 1 | $200 | $200 |
3 + PB (Power Play) | 2 | $200 | $400 |
3 (Power Play) | 70 | $14 | $980 |
2 + PB (Power Play) | 57 | $14 | $798 |
1 + PB (Power Play) | 443 | $8 | $3,544 |
0 + PB (Power Play) | 1,030 | $8 | $8,240 |
Totals | 2,970 | - | $20,359 |
Match | OK Winners | Prize Per Winner | OK Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 1 | $500 | $500 |
3 | 30 | $20 | $600 |
2 + PB | 29 | $20 | $580 |
1 + PB | 182 | $10 | $1,820 |
0 + PB | 442 | $7 | $3,094 |
Totals | 684 | - | $6,594 |
You can find more Oklahoma Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | OK Winners | Prize Per Winner | OK Prize Fund |
---|---|---|---|
5 + PB | 0 | $225,200,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $100 | $100 |
3 + PB | 4 | $100 | $400 |
3 | 40 | $7 | $280 |
2 + PB | 43 | $7 | $301 |
1 + PB | 381 | $4 | $1,524 |
0 + PB | 816 | $4 | $3,264 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 2 | $200 | $400 |
3 + PB (Power Play) | 3 | $200 | $600 |
3 (Power Play) | 57 | $14 | $798 |
2 + PB (Power Play) | 63 | $14 | $882 |
1 + PB (Power Play) | 412 | $8 | $3,296 |
0 + PB (Power Play) | 946 | $8 | $7,568 |
Totals | 2,768 | - | $19,413 |
Match | OK Winners | Prize Per Winner | OK Prize Fund |
---|---|---|---|
5 + PB | 0 | $212,300,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 2 | $100 | $200 |
3 + PB | 3 | $100 | $300 |
3 | 74 | $7 | $518 |
2 + PB | 73 | $7 | $511 |
1 + PB | 479 | $4 | $1,916 |
0 + PB | 1,047 | $4 | $4,188 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $200,000 | No Winners |
4 (Power Play) | 1 | $400 | $400 |
3 + PB (Power Play) | 3 | $400 | $1,200 |
3 (Power Play) | 68 | $28 | $1,904 |
2 + PB (Power Play) | 65 | $28 | $1,820 |
1 + PB (Power Play) | 485 | $16 | $7,760 |
0 + PB (Power Play) | 1,083 | $16 | $17,328 |
Totals | 3,383 | - | $38,045 |
Match | OK Winners | Prize Per Winner | OK Prize Fund |
---|---|---|---|
5 + PB | 0 | $198,600,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $100 | No Winners |
3 + PB | 5 | $100 | $500 |
3 | 72 | $7 | $504 |
2 + PB | 50 | $7 | $350 |
1 + PB | 408 | $4 | $1,632 |
0 + PB | 913 | $4 | $3,652 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $250,000 | No Winners |
4 (Power Play) | 3 | $500 | $1,500 |
3 + PB (Power Play) | 4 | $500 | $2,000 |
3 (Power Play) | 96 | $35 | $3,360 |
2 + PB (Power Play) | 65 | $35 | $2,275 |
1 + PB (Power Play) | 416 | $20 | $8,320 |
0 + PB (Power Play) | 898 | $20 | $17,960 |
Totals | 2,930 | - | $42,053 |
Match | OK Winners | Prize Per Winner | OK Prize Fund |
---|---|---|---|
5 + PB | 0 | $183,600,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $100 | No Winners |
3 + PB | 3 | $100 | $300 |
3 | 37 | $7 | $259 |
2 + PB | 32 | $7 | $224 |
1 + PB | 278 | $4 | $1,112 |
0 + PB | 675 | $4 | $2,700 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 1 | $100,000 | $100,000 |
4 (Power Play) | 2 | $200 | $400 |
3 + PB (Power Play) | 2 | $200 | $400 |
3 (Power Play) | 31 | $14 | $434 |
2 + PB (Power Play) | 33 | $14 | $462 |
1 + PB (Power Play) | 296 | $8 | $2,368 |
0 + PB (Power Play) | 741 | $8 | $5,928 |
Totals | 2,131 | - | $114,587 |
You can either choose your own numbers or ask for an Easy Pick if you just want a random line. Decide whether you want to add the Power Play and Double Play options to your selection, and be aware of these state-specific rules when you play:
You can also build a playslip through the Oklahoma Lottery app. A custom QR code will be created for you and you just need to show it to a retailer or scan it at a vending machine to print your ticket.
You can visit any licensed retailer to claim a prize of up to $600, but you must fill out a claim form to collect a larger amount. If you win between $601 and $5,000, you can go to any authorized claim center or the lottery headquarters in Oklahoma City. You will need to provide a valid form of identification, preferably your driver’s license, along with your social security number. Prizes of $5,001 or more must be claimed in person from the lottery’s headquarters.
You can also claim prizes of any value by mail. Send your winning ticket, along with a completed claim form for prizes over $600, to:
Oklahoma Lottery Headquarters,
P.O Box 548810,
Oklahoma City,
Oklahoma 73154-8810
The table below shows the office address for the Oklahoma Lottery headquarters and each claim center:
Location | Address | Telephone Number: | Opening Hours (CT) |
---|---|---|---|
Oklahoma City (HQ) | 3817 N. Sante Fe, Suite 175, Oklahoma City, OK 73118 |
405-522-7700 | Monday-Friday – 8:30am to 4:00pm |
Ardmore | Homeland, 205 North Commerce Ardmore, OK 73401 |
580-223-0201 | Monday-Friday – 9:00am to 4:00pm |
Bartlesville | Food Pyramid #67 2501 SE Washington Blvd Bartlesville, OK 74006 |
918-335-1133 | Monday-Friday – 9:00am to 4:00pm |
Elk City | Homeland, 412 West 3rd Elk City, OK 73644 |
580-225-0322 | Monday-Friday – 9:00am to 4:00pm |
Guymon | Farmers Country Market #13 1902 N Academy Guymon, OK 73942 |
580-338-3384 | Monday-Friday – 9:00am to 4:00pm |
Lawton | Country Mart, 902 West Gore Lawton, OK 73501 |
580-355-5150 | Monday-Friday – 9:00am to 4:00pm |
McAlester | The Filling Station, 526 E Carl Albert McAlester, OK 74501 |
918-423-2272 | Monday-Friday – 9:00am to 4:00pm |
Norman | Homeland, 2600 W. Robinson Street Norman, OK 73069 |
405-321-1313 | Monday-Friday – 9:00am to 4:00pm |
Perry | Homeland, 702 Fir Street Perry, OK 73077 |
580-336-5316 | Monday-Friday – 9:00am to 4:00pm |
Sand Springs | Supersave, 4001 S Hwy 97 Sand Springs, OK 74063 |
918-241-3748 | Monday-Friday – 9:00am to 4:00pm |
Woodward | Sweets, 4110 Williams Ave Woodward, OK 73801 |
580-256-2708 | Monday-Friday – 9:00am to 4:00pm |
Yukon | Homeland, 11241 West Reno Yukon, OK 73099 |
405-324-2205 | Monday-Friday – 9:00am to 4:00pm |
If you play as part of a lottery pool, you must all fill out an Agreement to Share Ownership form. You will each need to provide valid photographic identification and one other form of ID. If you are not all present when the prize is redeemed, the designated group representative must provide the relevant form and identification for everyone in the group.
When filling in the form, each member will need to state what share of the prize they are eligible to receive, either as a percentage or a specific monetary value. You can also select whether to pick up your share in person, have it mailed to you, or authorize a named representative to collect it on your behalf and deliver it to you.
You must claim any Powerball prize within 180 days of the draw taking place. If you win the jackpot, you have 60 days from the date you claim to decide between the annuity and the cash option.
When you present a ticket to a licensed retailer in Oklahoma, they will run a number of validation procedures to determine if it is a winner. You will not receive your prize if your ticket has been damaged and cannot be validated. However, the lottery may, at its own discretion, reimburse you for the cost of your ticket if there is a dispute. You will not be able to claim a prize if you lose your entry, and you are advised to sign the back of your ticket to prove that it belongs to you.
There is an Open Records Act in Oklahoma which dictates that everyone has a right to know who has won a big Powerball prize, but it is possible to preserve some anonymity by setting up a trust to claim your prize through. The Oklahoma Lottery states that the ‘name of any individual, corporation, partnership, unincorporated association, limited liability company, or other legal entity, and their city of residence will be made public’.
A minimum of 45 percent of the revenue raised from ticket sales is paid back to players in prize money, while retailers earn a six percent commission. Aside from operational and marketing costs, the rest of the money goes to public education in the state, and a change in legislation has ensured that the first $65 million in profit each year is allocated to particular areas: K-12, Higher Education, Career Tech, School Consolidation & Assistance Fund and the Teachers Retirement System.
Additional profit beyond $65 million can then be provided to K-12 programs in reading, science, technology, engineering and math.
Oklahoma only joined Powerball in January 2006 but celebrated its first jackpot win five months later when the WJW Investment Trust claimed $101 million on June 17, 2006. The winning ticket had been bought at Quick Trip in Broken Arrow, and the trust elected to take the lump sum payout of $46 million.
The record for Oklahoma’s biggest win was broken just over a year later, on June 27, 2007. Don and Joyce Harvey, from Muldrow, matched all six numbers in the drawing to claim $105 million. They picked their numbers at Shell Station on Ray Fine Blvd in Roland, and opted for the cash sum of $46 million. Don insisted he would not give up his job as a truck driver despite the big win, saying he needed to have something to do and couldn’t go fishing all the time.
Oklahoma also made a small piece of history on July 2, 2008 when the Heritage Trust won a Powerball jackpot of $84 million. A player from Oklahoma also won the Hot Lotto jackpot on the same day, making it the first time that the same jurisdiction had won on both games in the same night.