Powerball Logo

UK Powerball Results for 8th September 2026

Check the winning Powerball numbers for Tuesday, 8th September 2026 below. The UK Powerball numbers are displayed in ascending order, alongside information about the number of winners, and the jackpot for the draw.

The prize table underneath will tell you the number of UK Powerball winners for the draw alongside the number of overall winners – and below that, there's a total state-by-state winner breakdown.

  • 15
  • 19
  • 28
  • 39
  • 56
  • 3
Jackpot Winners:
0
UK Winners:
33,186
Jackpot for this draw:
£99,767,571
£404 Million

0Days

0Hrs

0Mins

0Secs

Buy Tickets

Buy Tickets


Payouts

Match Prize Amount UK Winners Total Winners UK Prize Fund
5 + Powerball £99,767,571.00 0 0 No Winners
5 £1,000,000.00 0 0 No Winners
4 + Powerball £24,065.50 1 6 £24,066
4 £822.20 16 190 £13,155
3 + Powerball £359.00 42 560 £15,078
3 £51.40 767 12,705 £39,424
2 + Powerball £28.90 666 10,582 £19,247
1 + Powerball £14.80 4,919 80,487 £72,801
0 + Powerball £12.20 11,166 189,553 £136,225
2* £8.00 15,609 15,609 £124,872

* Match 2 prize is only available to players in the UK.

All US State Winners
State 5+1 5+0 4+1 4+0 3+1 3+0 2+1 1+1 0+1
Arizona 0 0 0 1 15 313 304 2,096 5,101
Arkansas 0 0 0 0 3 44 27 237 540
California 0 0 2 26 78 1,826 1,569 11,932 27,879
Colorado 0 0 0 3 5 111 105 781 1,842
Connecticut 0 0 0 1 4 86 107 656 1,596
Delaware 0 0 0 2 3 48 34 302 736
District of Columbia 0 0 0 0 0 20 15 86 204
Florida 0 0 0 12 36 1,033 874 6,665 15,789
Georgia 0 0 1 7 23 571 472 3,644 8,591
Idaho 0 0 0 1 2 85 59 545 1,317
Illinois 0 0 0 6 16 406 323 2,567 6,228
Indiana 0 0 0 2 8 194 143 1,209 2,779
Iowa 0 0 0 0 5 76 71 523 1,261
Kansas 0 0 0 1 1 80 65 542 1,241
Kentucky 0 0 0 2 8 189 164 1,145 2,830
Louisiana 0 0 0 0 9 116 85 603 1,485
Maine 0 0 0 0 4 45 14 204 535
Maryland 0 0 1 3 9 330 304 2,071 4,807
Massachusetts 0 0 0 6 19 351 317 2,181 4,972
Michigan 0 0 0 4 15 462 329 2,662 6,221
Minnesota 0 0 0 2 6 173 144 1,116 2,796
Mississippi 0 0 0 1 4 68 35 353 912
Missouri 0 0 0 3 6 261 172 1,457 3,375
Montana 0 0 0 0 0 27 29 159 424
Nebraska 0 0 0 3 2 79 63 557 1,250
New Hampshire 0 0 0 3 2 78 77 618 1,408
New Jersey 0 0 0 7 36 606 478 3,690 8,681
New Mexico 0 0 0 0 1 58 29 296 667
New York 0 0 0 17 54 977 884 6,911 15,515
North Carolina 0 0 0 7 18 384 316 2,286 5,389
North Dakota 0 0 0 1 0 12 10 78 179
Ohio 0 0 0 8 13 299 263 1,757 4,326
Oklahoma 0 0 0 2 2 51 50 344 830
Oregon 0 0 0 1 6 125 94 803 1,977
Pennsylvania 0 0 1 7 20 500 400 3,103 7,659
Puerto Rico 0 0 0 0 3 30 38 240 535
Rhode Island 0 0 0 0 3 54 49 275 752
South Carolina 0 0 0 2 2 153 119 999 2,368
South Dakota 0 0 0 0 0 24 14 140 349
Tennessee 0 0 0 5 6 175 156 1,172 2,802
Texas 0 0 0 12 36 693 516 4,001 9,542
US Virgin Islands 0 0 0 0 1 4 2 14 23
Vermont 0 0 0 0 1 14 11 88 209
Virginia 0 0 0 6 11 304 255 2,035 4,694
Washington 0 0 0 6 7 218 186 1,388 3,456
West Virginia 0 0 0 2 2 71 72 452 976
Wisconsin 0 0 0 2 14 201 142 1,126 2,741
Wyoming 0 0 0 1 1 25 19 163 339

+ Show More States


Logo
People
Logo
Saturday October 31st 2026
$760 Million
Time Left to Enter
  • 0d
  • 0h
  • 0m
  • 0s
×