Powerball Logo

UK Powerball Results for 11th August 2026

Check the winning Powerball numbers for Tuesday, 11th August 2026 below. The UK Powerball numbers are displayed in ascending order, alongside information about the number of winners, and the jackpot for the draw.

The prize table underneath will tell you the number of UK Powerball winners for the draw alongside the number of overall winners – and below that, there's a total state-by-state winner breakdown.

  • 6
  • 37
  • 54
  • 55
  • 64
  • 10
Jackpot Winners:
0
UK Winners:
67,784
Jackpot for this draw:
£485,428,762
£99 Million

0Days

0Hrs

0Mins

0Secs

Buy Tickets

Buy Tickets


Payouts

Match Prize Amount UK Winners Total Winners UK Prize Fund
5 + Powerball £485,428,762.00 0 Rollover  0 No Winners
5 £1,000,000.00 0 2 No Winners
4 + Powerball £0.00 0 30 No Winners
4 £1,754.40 18 931 £31,579
3 + Powerball £639.10 56 2,520 £35,790
3 £73.30 1,273 60,561 £93,311
2 + Powerball £39.10 1,166 51,218 £45,591
1 + Powerball £17.20 9,985 402,865 £171,742
0 + Powerball £11.90 27,094 993,991 £322,419
2* £8.00 28,192 28,192 £225,536

* Match 2 prize is only available to players in the UK.

All US State Winners
State 5+1 5+0 4+1 4+0 3+1 3+0 2+1 1+1 0+1
Arizona 0 0 0 31 60 1,540 1,238 9,878 23,927
Arkansas 0 0 0 3 6 175 147 1,128 2,763
California 0 1 6 130 366 9,010 7,690 59,071 144,206
Colorado 0 0 0 7 26 597 503 3,908 9,668
Connecticut 0 0 0 1 20 529 449 3,692 8,900
Delaware 0 0 0 2 15 294 239 1,939 4,718
District of Columbia 0 0 0 0 2 61 48 379 960
Florida 0 0 4 72 210 4,817 3,970 32,177 80,526
Georgia 0 0 1 25 101 2,483 2,114 16,117 40,285
Idaho 0 0 0 2 10 267 235 1,796 4,368
Illinois 0 0 2 36 77 2,067 1,693 13,899 33,873
Indiana 0 0 0 18 46 949 801 6,450 15,643
Iowa 0 0 0 4 17 415 366 2,814 6,769
Kansas 0 0 0 4 17 403 359 2,835 6,903
Kentucky 0 0 0 16 21 731 618 4,842 12,045
Louisiana 0 0 0 5 22 469 383 3,160 7,495
Maine 0 0 0 3 8 198 171 1,229 3,031
Maryland 0 1 0 15 60 1,245 1,066 8,533 21,250
Massachusetts 0 0 3 28 82 1,907 1,595 12,989 32,455
Michigan 0 0 5 34 85 2,263 1,978 15,446 37,370
Minnesota 0 0 0 15 46 1,073 840 6,963 16,921
Mississippi 0 0 0 3 10 220 199 1,598 3,964
Missouri 0 0 0 15 37 1,031 910 7,175 17,006
Montana 0 0 0 0 8 144 99 834 2,006
Nebraska 0 0 0 9 16 382 318 2,491 6,114
New Hampshire 0 0 0 7 24 471 397 2,972 7,274
New Jersey 0 0 2 69 147 3,770 3,125 24,063 59,853
New Mexico 0 0 0 3 11 199 166 1,428 3,464
New York 0 0 0 102 208 5,028 4,184 32,728 81,757
North Carolina 0 0 1 17 91 1,691 1,387 11,013 27,215
North Dakota 0 0 0 0 1 66 53 457 1,130
Ohio 0 0 0 25 54 1,860 1,604 11,816 29,142
Oklahoma 0 0 0 4 17 287 252 1,972 4,880
Oregon 0 0 0 10 34 686 561 4,462 10,865
Pennsylvania 0 0 1 40 120 3,043 2,688 20,883 51,983
Puerto Rico 0 0 0 1 4 93 88 683 1,577
Rhode Island 0 0 0 4 7 206 177 1,391 3,640
South Carolina 0 0 0 17 35 761 621 4,966 12,238
South Dakota 0 0 0 3 4 130 117 768 1,911
Tennessee 0 0 3 14 49 893 737 6,046 14,780
Texas 0 0 2 46 137 3,220 2,786 21,548 53,003
US Virgin Islands 0 0 0 0 1 6 7 43 101
Vermont 0 0 0 3 1 64 52 391 914
Virginia 0 0 0 18 54 1,344 1,188 9,379 23,035
Washington 0 0 0 24 47 1,112 967 7,436 17,582
West Virginia 0 0 0 8 14 295 214 1,912 4,654
Wisconsin 0 0 0 21 48 1,149 953 7,447 18,114
Wyoming 0 0 0 1 6 55 33 363 993

+ Show More States