Check the winning Powerball numbers for Sunday, 26th July 2026 below. The UK Powerball numbers are displayed in ascending order, alongside information about the number of winners, and the jackpot for the draw.
The prize table underneath will tell you the number of UK Powerball winners for the draw alongside the number of overall winners – and below that, there's a total state-by-state winner breakdown.
The winning jackpot tickets matching five main numbers and the Powerball were purchased in Michigan, Mississippi, North Carolina, Pennsylvania, Texas and Washington.
| Match | Prize Amount | UK Winners | Total Winners | UK Prize Fund |
|---|---|---|---|---|
| 5 + Powerball | £329,623,954.00 | 0 | 0 | No Winners |
| 5 | £1,000,000.00 | 0 | 6 | No Winners |
| 4 + Powerball | £42,084.30 | 2 | 25 | £84,169 |
| 4 | £958.50 | 48 | 596 | £46,008 |
| 3 + Powerball | £466.70 | 113 | 1,607 | £52,737 |
| 3 | £48.30 | 2,852 | 38,591 | £137,752 |
| 2 + Powerball | £29.30 | 2,296 | 31,749 | £67,273 |
| 1 + Powerball | £14.70 | 17,349 | 233,339 | £255,030 |
| 0 + Powerball | £12.20 | 38,968 | 535,498 | £475,410 |
| 2* | £8.00 | 58,784 | 58,784 | £470,272 |
* Match 2 prize is only available to players in the UK.
| State | 5+1 | 5+0 | 4+1 | 4+0 | 3+1 | 3+0 | 2+1 | 1+1 | 0+1 |
|---|---|---|---|---|---|---|---|---|---|
| Arizona | 0 | 0 | 0 | 10 | 42 | 932 | 717 | 5,412 | 12,673 |
| Arkansas | 0 | 0 | 0 | 1 | 6 | 100 | 98 | 621 | 1,404 |
| California | 0 | 0 | 4 | 105 | 255 | 5,777 | 4,686 | 34,788 | 80,158 |
| Colorado | 0 | 0 | 0 | 2 | 12 | 354 | 283 | 2,145 | 5,343 |
| Connecticut | 0 | 0 | 0 | 0 | 10 | 335 | 285 | 1,912 | 4,374 |
| Delaware | 0 | 0 | 1 | 1 | 8 | 175 | 155 | 1,046 | 2,338 |
| District of Columbia | 0 | 0 | 0 | 0 | 1 | 46 | 33 | 239 | 558 |
| Florida | 0 | 0 | 0 | 46 | 166 | 3,064 | 2,648 | 18,716 | 42,540 |
| Georgia | 0 | 0 | 2 | 36 | 58 | 1,634 | 1,350 | 9,773 | 22,802 |
| Idaho | 0 | 0 | 0 | 3 | 16 | 208 | 145 | 1,179 | 2,684 |
| Illinois | 0 | 0 | 0 | 12 | 33 | 1,035 | 828 | 6,430 | 14,873 |
| Indiana | 0 | 0 | 0 | 9 | 23 | 671 | 547 | 3,776 | 9,023 |
| Iowa | 0 | 0 | 0 | 3 | 13 | 270 | 226 | 1,663 | 3,739 |
| Kansas | 0 | 0 | 0 | 5 | 12 | 281 | 226 | 1,621 | 3,633 |
| Kentucky | 0 | 0 | 1 | 8 | 29 | 528 | 422 | 3,191 | 7,276 |
| Louisiana | 0 | 0 | 0 | 7 | 11 | 357 | 275 | 2,132 | 4,812 |
| Maine | 0 | 0 | 0 | 2 | 7 | 117 | 88 | 600 | 1,300 |
| Maryland | 0 | 0 | 0 | 7 | 39 | 884 | 669 | 5,525 | 12,638 |
| Massachusetts | 0 | 0 | 2 | 17 | 35 | 1,052 | 862 | 6,347 | 14,305 |
| Michigan | 0 | 1 | 0 | 18 | 47 | 1,405 | 1,183 | 8,479 | 18,928 |
| Minnesota | 0 | 0 | 1 | 7 | 26 | 613 | 459 | 3,598 | 8,320 |
| Mississippi | 0 | 1 | 0 | 3 | 4 | 167 | 122 | 890 | 2,046 |
| Missouri | 0 | 0 | 0 | 14 | 37 | 735 | 579 | 4,318 | 10,175 |
| Montana | 0 | 0 | 0 | 0 | 6 | 56 | 58 | 437 | 1,003 |
| Nebraska | 0 | 0 | 0 | 7 | 13 | 282 | 189 | 1,522 | 3,452 |
| New Hampshire | 0 | 0 | 1 | 2 | 8 | 250 | 215 | 1,540 | 3,583 |
| New Jersey | 0 | 0 | 1 | 16 | 67 | 1,791 | 1,418 | 10,393 | 23,959 |
| New Mexico | 0 | 0 | 0 | 2 | 4 | 116 | 93 | 742 | 1,617 |
| New York | 0 | 0 | 2 | 38 | 111 | 2,729 | 2,412 | 17,878 | 40,720 |
| North Carolina | 0 | 1 | 0 | 16 | 47 | 1,093 | 931 | 6,311 | 14,624 |
| North Dakota | 0 | 0 | 0 | 1 | 2 | 21 | 38 | 191 | 472 |
| Ohio | 0 | 0 | 0 | 18 | 45 | 1,006 | 785 | 5,768 | 13,317 |
| Oklahoma | 0 | 0 | 0 | 1 | 7 | 172 | 131 | 1,024 | 2,304 |
| Oregon | 0 | 0 | 0 | 6 | 19 | 425 | 324 | 2,377 | 5,544 |
| Pennsylvania | 0 | 1 | 3 | 29 | 72 | 1,650 | 1,422 | 10,496 | 24,265 |
| Puerto Rico | 0 | 0 | 0 | 0 | 6 | 96 | 93 | 645 | 1,463 |
| Rhode Island | 0 | 0 | 0 | 2 | 5 | 156 | 137 | 910 | 2,077 |
| South Carolina | 0 | 0 | 0 | 3 | 21 | 495 | 442 | 2,944 | 6,580 |
| South Dakota | 0 | 0 | 0 | 4 | 4 | 73 | 60 | 408 | 938 |
| Tennessee | 0 | 0 | 0 | 12 | 20 | 576 | 436 | 3,335 | 7,747 |
| Texas | 0 | 1 | 1 | 29 | 84 | 1,903 | 1,653 | 11,986 | 27,739 |
| US Virgin Islands | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 34 | 58 |
| Vermont | 0 | 0 | 0 | 2 | 1 | 42 | 31 | 212 | 493 |
| Virginia | 0 | 0 | 1 | 13 | 24 | 813 | 714 | 5,039 | 11,680 |
| Washington | 0 | 1 | 2 | 16 | 26 | 644 | 507 | 3,941 | 9,274 |
| West Virginia | 0 | 0 | 1 | 8 | 4 | 230 | 174 | 1,280 | 2,866 |
| Wisconsin | 0 | 0 | 0 | 10 | 30 | 591 | 472 | 3,579 | 8,016 |
| Wyoming | 0 | 0 | 0 | 0 | 0 | 50 | 33 | 213 | 484 |
