The Australia Powerball result for Draw 1582 that took place on Thursday September 10th 2026 at 20.30 AEST is shown below. The winning numbers are:
In this draw no players matched the seven numbers and the Powerball which means there is a Jackpot Rollover to the next draw.
0Days
0Hrs
0Mins
0Secs
Buy Tickets
Buy Tickets
A full prize breakdown for this Powerball draw is shown below, highlighting the number of winners in each division and the prize amounts. Prizes are all shown in AUD$ and the list of winners is the total of all regions in Australia.
| Division | Match | Dividend | Winners | Total Payout |
|---|---|---|---|---|
| 1 | Match 7 plus Powerball | $5,000,000 | Rollover 0 | No Winners |
| 2 | Match 7 | $147,481 | 2 | $294,961 |
| 3 | Match 6 plus Powerball | $17,372 | 21 | $364,820 |
| 4 | Match 6 | $658 | 484 | $318,254 |
| 5 | Match 5 plus Powerball | $231 | 1,044 | $240,642 |
| 6 | Match 4 plus Powerball | $96 | 15,662 | $1,498,070 |
| 7 | Match 5 | $59 | 19,714 | $1,164,112 |
| 8 | Match 3 plus Powerball | $25 | 100,963 | $2,483,690 |
| 9 | Match 2 plus Powerball | $14 | 300,279 | $4,263,962 |
As there were no Div. 1 winners in this draw, the jackpot carries over to Draw 1583 and increases by $7 million to a new amount of $12 million.