The Australia Powerball result for Draw 1510 that took place on Thursday April 24th 2025 at 20.30 AEST is shown below. The winning numbers are:
In this draw no players matched the seven numbers and the Powerball which means there is a Jackpot Rollover to the next draw.
0Days
0Hrs
0Mins
0Secs
Buy Tickets
Buy Tickets
A full prize breakdown for this Powerball draw is shown below, highlighting the number of winners in each division and the prize amounts. Prizes are all shown in AUD$ and the list of winners is the total of all regions in Australia.
Division | Match | Dividend | Winners | Total Payout |
---|---|---|---|---|
1 | Match 7 plus Powerball | $10,000,000 | Rollover 0 | No Winners |
2 | Match 7 | $369,494 | 1 | $369,494 |
3 | Match 6 plus Powerball | $7,656 | 60 | $459,372 |
4 | Match 6 | $484 | 825 | $399,465 |
5 | Match 5 plus Powerball | $172 | 1,745 | $299,617 |
6 | Match 4 plus Powerball | $74 | 25,280 | $1,877,040 |
7 | Match 5 | $48 | 30,400 | $1,457,680 |
8 | Match 3 plus Powerball | $19 | 159,116 | $3,094,806 |
9 | Match 2 plus Powerball | $12 | 458,686 | $5,320,758 |
As there were no Div. 1 winners in this draw, the jackpot carries over to Draw 1511 and increases by $-7,000,000 to a new amount of $3 million.