The Australia Powerball result for Draw 1427 that took place on Thursday September 21st 2023 at 20.30 AEST is shown below. The winning numbers are:
In this draw no players matched the seven numbers and the Powerball which means there is a Jackpot Rollover to the next draw.
0Days
0Hrs
0Mins
0Secs
Buy Tickets
Buy Tickets
A full prize breakdown for this Powerball draw is shown below, highlighting the number of winners in each division and the prize amounts. Prizes are all shown in AUD$ and the list of winners is the total of all regions in Australia.
| Division | Match | Dividend | Winners | Total Payout |
|---|---|---|---|---|
| 1 | Match 7 plus Powerball | $20,000,000 | Rollover 0 | No Winners |
| 2 | Match 7 | $133,238 | 4 | $532,952 |
| 3 | Match 6 plus Powerball | $9,744 | 68 | $662,589 |
| 4 | Match 6 | $477 | 1,207 | $576,161 |
| 5 | Match 5 plus Powerball | $167 | 2,581 | $432,059 |
| 6 | Match 4 plus Powerball | $72 | 37,584 | $2,707,927 |
| 7 | Match 5 | $42 | 50,155 | $2,104,002 |
| 8 | Match 3 plus Powerball | $19 | 230,003 | $4,462,058 |
| 9 | Match 2 plus Powerball | $12 | 650,659 | $7,677,776 |
As there were no Div. 1 winners in this draw, the jackpot carries over to Draw 1428 and increases by $20 million to a new amount of $40 million.