The Australia Powerball result for Draw 1416 that took place on Thursday July 6th 2023 at 20.30 AEST is shown below. The winning numbers are:
In this draw no players matched the seven numbers and the Powerball which means there is a Jackpot Rollover to the next draw.
0Days
0Hrs
0Mins
0Secs
Buy Tickets
Buy Tickets
A full prize breakdown for this Powerball draw is shown below, highlighting the number of winners in each division and the prize amounts. Prizes are all shown in AUD$ and the list of winners is the total of all regions in Australia.
| Division | Match | Dividend | Winners | Total Payout |
|---|---|---|---|---|
| 1 | Match 7 plus Powerball | $12,000,000 | Rollover 0 | No Winners |
| 2 | Match 7 | $79,522 | 5 | $397,611 |
| 3 | Match 6 plus Powerball | $9,154 | 54 | $494,327 |
| 4 | Match 6 | $487 | 883 | $429,844 |
| 5 | Match 5 plus Powerball | $149 | 2,161 | $322,421 |
| 6 | Match 4 plus Powerball | $69 | 29,400 | $2,019,780 |
| 7 | Match 5 | $41 | 38,161 | $1,568,417 |
| 8 | Match 3 plus Powerball | $19 | 176,763 | $3,331,983 |
| 9 | Match 2 plus Powerball | $12 | 487,744 | $5,730,992 |
As there were no Div. 1 winners in this draw, the jackpot carries over to Draw 1417 and increases by $8 million to a new amount of $20 million.