The Australia Powerball result for Draw 1342 that took place on Thursday February 3rd 2022 at 20.30 AEST is shown below. The winning numbers are:
In this draw no players matched the seven numbers and the Powerball which means there is a Jackpot Rollover to the next draw.
0Days
0Hrs
0Mins
0Secs
Buy Tickets
Buy Tickets
A full prize breakdown for this Powerball draw is shown below, highlighting the number of winners in each division and the prize amounts. Prizes are all shown in AUD$ and the list of winners is the total of all regions in Australia.
| Division | Match | Dividend | Winners | Total Payout |
|---|---|---|---|---|
| 1 | Match 7 plus Powerball | $40,000,000 | Rollover 0 | No Winners |
| 2 | Match 7 | $320,547 | 2 | $641,094 |
| 3 | Match 6 plus Powerball | $4,837 | 81 | $391,781 |
| 4 | Match 6 | $448 | 1,590 | $712,320 |
| 5 | Match 5 plus Powerball | $155 | 3,449 | $534,250 |
| 6 | Match 4 plus Powerball | $72 | 48,189 | $3,455,151 |
| 7 | Match 5 | $40 | 66,973 | $2,705,709 |
| 8 | Match 3 plus Powerball | $18 | 302,483 | $5,338,825 |
| 9 | Match 2 plus Powerball | $11 | 869,615 | $9,348,361 |
As there were no Div. 1 winners in this draw, the jackpot carries over to Draw 1343 and increases by $20 million to a new amount of $60 million.