The Australia Powerball results from the draw that took place on Thursday July 9th 2020 at 20.30 AEST were:
Why not enter the US Powerball?
Play OnlineA full prize breakdown is shown below, highlighting the number of winners in each division and the prize amounts.
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 7 plus Powerball | AUD$80,000,000 | 1 | AUD$80,000,000 |
Match 7 | AUD$204,823 | 6 | AUD$1,228,937 |
Match 6 plus Powerball | AUD$5,647 | 133 | AUD$751,018 |
Match 6 | AUD$507 | 2,692 | AUD$1,365,517 |
Match 5 plus Powerball | AUD$175 | 5,858 | AUD$1,023,978 |
Match 4 plus Powerball | AUD$76 | 87,093 | AUD$6,623,423 |
Match 5 | AUD$48 | 108,951 | AUD$5,191,515 |
Match 3 plus Powerball | AUD$18 | 555,628 | AUD$10,251,337 |
Match 2 plus Powerball | AUD$11 | 1,644,065 | AUD$17,920,309 |
We noticed you're from USA! Would you like to view the USA Powerball section?
Yes, take me there! No thanks