The Australia Powerball result for Draw 1252 that took place on Thursday May 14th 2020 at 20.30 AEST is shown below. The winning numbers are:
In this draw no players matched the seven numbers and the Powerball which means there is a Jackpot Rollover to the next draw.
0Days
0Hrs
0Mins
0Secs
Buy Tickets
Buy Tickets
A full prize breakdown for this Powerball draw is shown below, highlighting the number of winners in each division and the prize amounts. Prizes are all shown in AUD$ and the list of winners is the total of all regions in Australia.
| Division | Match | Dividend | Winners | Total Payout |
|---|---|---|---|---|
| 1 | Match 7 plus Powerball | $3,000,000 | Rollover 0 | No Winners |
| 2 | Match 7 | $195,456 | 1 | $195,456 |
| 3 | Match 6 plus Powerball | $7,465 | 16 | $119,445 |
| 4 | Match 6 | $561 | 387 | $217,165 |
| 5 | Match 5 plus Powerball | $184 | 886 | $162,891 |
| 6 | Match 4 plus Powerball | $74 | 14,143 | $1,052,946 |
| 7 | Match 5 | $45 | 18,165 | $825,599 |
| 8 | Match 3 plus Powerball | $18 | 91,526 | $1,629,163 |
| 9 | Match 2 plus Powerball | $11 | 265,731 | $2,856,608 |
As there were no Div. 1 winners in this draw, the jackpot carries over to Draw 1253 and increases by $-2,999,999 to a new amount of $1.