The Australia Powerball result for Draw 1237 that took place on Thursday January 30th 2020 at 20.30 AEST is shown below. The winning numbers are:
In this draw no players matched the seven numbers and the Powerball which means there is a Jackpot Rollover to the next draw.
0Days
0Hrs
0Mins
0Secs
Buy Tickets
Buy Tickets
A full prize breakdown for this Powerball draw is shown below, highlighting the number of winners in each division and the prize amounts. Prizes are all shown in AUD$ and the list of winners is the total of all regions in Australia.
| Division | Match | Dividend | Winners | Total Payout |
|---|---|---|---|---|
| 1 | Match 7 plus Powerball | $40,000,000 | Rollover 0 | No Winners |
| 2 | Match 7 | $73,043 | 7 | $511,303 |
| 3 | Match 6 plus Powerball | $5,387 | 58 | $312,463 |
| 4 | Match 6 | $421 | 1,350 | $568,148 |
| 5 | Match 5 plus Powerball | $165 | 2,589 | $426,149 |
| 6 | Match 4 plus Powerball | $72 | 38,164 | $2,755,441 |
| 7 | Match 5 | $41 | 52,860 | $2,159,331 |
| 8 | Match 3 plus Powerball | $18 | 240,119 | $4,262,112 |
| 9 | Match 2 plus Powerball | $11 | 684,079 | $7,456,461 |
As there were no Div. 1 winners in this draw, the jackpot carries over to Draw 1238 and increases by $-39,999,999 to a new amount of $1.