The Australia Powerball result for Draw 1225 that took place on Thursday November 7th 2019 at 20.30 AEST is shown below. The winning numbers are:
In this draw no players matched the seven numbers and the Powerball which means there is a Jackpot Rollover to the next draw.
A full prize breakdown for this Powerball draw is shown below, highlighting the number of winners in each division and the prize amounts. Prizes are all shown in AUD$ and the list of winners is the total of all regions in Australia.
Division | Match | Dividend | Winners | Total Payout |
---|---|---|---|---|
1 | Match 7 plus Powerball | $20,000,000 | Rollover 0 | No Winners |
2 | Match 7 | $85,303 | 4 | $341,214 |
3 | Match 6 plus Powerball | $4,965 | 42 | $208,520 |
4 | Match 6 | $399 | 951 | $379,116 |
5 | Match 5 plus Powerball | $150 | 1,900 | $284,335 |
6 | Match 4 plus Powerball | $68 | 27,183 | $1,838,930 |
7 | Match 5 | $37 | 38,970 | $1,439,942 |
8 | Match 3 plus Powerball | $17 | 164,327 | $2,842,857 |
9 | Match 2 plus Powerball | $11 | 463,236 | $4,979,787 |
As there were no Div. 1 winners in this draw, the jackpot carries over to Draw 1226 and increases by $20 million to a new amount of $40 million.