The Australia Powerball results from the draw that took place on Thursday March 3rd 2011 at 20.30 AEST were:
Why not enter the US Powerball?
Play OnlineA full prize breakdown is shown below, highlighting the number of winners in each division and the prize amounts.
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Powerball | TBC | TBC | TBC |
Match 6 | TBC | TBC | TBC |
Match 5 plus Powerball | TBC | 0 | TBC |
Match 5 | AUD$64,393 | 18 | AUD$1,159,070 |
Match 4 plus Powerball | AUD$6,885 | 77 | AUD$530,118 |
Match 3 plus Powerball | AUD$135 | 3,069 | AUD$413,241 |
Match 4 | AUD$66 | 3,567 | AUD$233,639 |
Match 2 plus Powerball | AUD$26 | 40,536 | AUD$1,051,909 |
We noticed you're from USA! Would you like to view the USA Powerball section?
Yes, take me there! No thanks