The Australia Powerball results from the draw that took place on Thursday February 12th 2009 at 20.30 AEST were:
A full prize breakdown is shown below, highlighting the number of winners in each division and the prize amounts.
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Powerball | TBC | TBC | TBC |
Match 6 | TBC | TBC | TBC |
Match 5 plus Powerball | TBC | 0 | TBC |
Match 5 | AUD$78,249 | 12 | AUD$938,987 |
Match 4 plus Powerball | AUD$6,927 | 62 | AUD$429,459 |
Match 3 plus Powerball | AUD$119 | 2,826 | AUD$334,881 |
Match 4 | AUD$56 | 3,403 | AUD$189,207 |
Match 2 plus Powerball | AUD$25 | 34,218 | AUD$852,028 |
We noticed you're from USA! Would you like to view the USA Powerball section?
Yes, take me there! No thanks