The Australia Powerball results from the draw that took place on Thursday July 10th 2008 at 20.30 AEST were:
Why not enter the US Powerball?
Play OnlineA full prize breakdown is shown below, highlighting the number of winners in each division and the prize amounts.
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Powerball | TBC | TBC | TBC |
Match 6 | TBC | TBC | TBC |
Match 5 plus Powerball | AUD$20,000,000 | 3 | AUD$60,000,000 |
Match 5 | AUD$19,628 | 88 | AUD$1,727,264 |
Match 4 plus Powerball | AUD$4,817 | 164 | AUD$789,988 |
Match 3 plus Powerball | AUD$112 | 5,499 | AUD$615,888 |
Match 4 | AUD$55 | 6,356 | AUD$347,991 |
Match 2 plus Powerball | AUD$23 | 69,002 | AUD$1,566,345 |
We noticed you're from USA! Would you like to view the USA Powerball section?
Yes, take me there! No thanks