The Australia Powerball results from the draw that took place on Thursday February 8th 2007 at 20.30 AEST were:
Why not enter the US Powerball?
Play OnlineA full prize breakdown is shown below, highlighting the number of winners in each division and the prize amounts.
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Powerball | TBC | TBC | TBC |
Match 6 | TBC | TBC | TBC |
Match 5 plus Powerball | TBC | 0 | TBC |
Match 5 | AUD$82,149 | 16 | AUD$1,314,386 |
Match 4 plus Powerball | AUD$5,725 | 105 | AUD$601,151 |
Match 3 plus Powerball | AUD$106 | 4,442 | AUD$468,631 |
Match 4 | AUD$55 | 4,812 | AUD$264,901 |
Match 2 plus Powerball | AUD$21 | 57,902 | AUD$1,192,781 |
We noticed you're from USA! Would you like to view the USA Powerball section?
Yes, take me there! No thanks