The Australia Powerball results from the draw that took place on Thursday October 13th 2005 at 20.30 AEST were:
Why not enter the US Powerball?
Play OnlineA full prize breakdown is shown below, highlighting the number of winners in each division and the prize amounts.
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Powerball | TBC | TBC | TBC |
Match 6 | TBC | TBC | TBC |
Match 5 plus Powerball | AUD$8,764,114 | 0 | No Winners |
Match 5 | AUD$60,947 | 23 | AUD$1,401,790 |
Match 4 plus Powerball | AUD$5,826 | 110 | AUD$640,816 |
Match 3 plus Powerball | AUD$111 | 4,507 | AUD$500,728 |
Match 4 | AUD$54 | 5,194 | AUD$280,476 |
Match 2 plus Powerball | AUD$22 | 57,107 | AUD$1,250,643 |
We noticed you're from USA! Would you like to view the USA Powerball section?
Yes, take me there! No thanks