The Australia Powerball results from the draw that took place on Thursday September 30th 2004 at 20.30 AEST were:
Why not enter the US Powerball?
Play OnlineA full prize breakdown is shown below, highlighting the number of winners in each division and the prize amounts.
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Powerball | TBC | TBC | TBC |
Match 6 | TBC | TBC | TBC |
Match 5 plus Powerball | AUD$23,209,163 | 1 | AUD$23,209,163 |
Match 5 | AUD$42,587 | 60 | AUD$2,555,232 |
Match 4 plus Powerball | AUD$5,616 | 208 | AUD$1,168,107 |
Match 3 plus Powerball | AUD$104 | 8,790 | AUD$912,402 |
Match 4 | AUD$51 | 10,102 | AUD$511,161 |
Match 2 plus Powerball | AUD$21 | 110,936 | AUD$2,279,735 |
We noticed you're from USA! Would you like to view the USA Powerball section?
Yes, take me there! No thanks