The Australia Powerball results from the draw that took place on Thursday March 4th 2004 at 20.30 AEST were:
Why not enter the US Powerball?
Play OnlineA full prize breakdown is shown below, highlighting the number of winners in each division and the prize amounts.
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Powerball | TBC | TBC | TBC |
Match 6 | TBC | TBC | TBC |
Match 5 plus Powerball | AUD$9,000,000 | 1 | AUD$9,000,000 |
Match 5 | AUD$13,206 | 100 | AUD$1,320,640 |
Match 4 plus Powerball | AUD$5,343 | 113 | AUD$603,719 |
Match 3 plus Powerball | AUD$100 | 4,723 | AUD$471,592 |
Match 4 | AUD$48 | 5,455 | AUD$264,022 |
Match 2 plus Powerball | AUD$19 | 60,582 | AUD$1,178,320 |
We noticed you're from USA! Would you like to view the USA Powerball section?
Yes, take me there! No thanks