The Australia Powerball results from the draw that took place on Thursday January 1st 2004 at 20.30 AEST were:
Why not enter the US Powerball?
Play OnlineA full prize breakdown is shown below, highlighting the number of winners in each division and the prize amounts.
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Powerball | TBC | TBC | TBC |
Match 6 | TBC | TBC | TBC |
Match 5 plus Powerball | AUD$5,959,552 | 0 | No Winners |
Match 5 | AUD$69,734 | 14 | AUD$976,279 |
Match 4 plus Powerball | AUD$5,251 | 85 | AUD$446,301 |
Match 3 plus Powerball | AUD$116 | 3,009 | AUD$348,743 |
Match 4 | AUD$56 | 3,515 | AUD$195,258 |
Match 2 plus Powerball | AUD$22 | 39,702 | AUD$871,459 |
We noticed you're from USA! Would you like to view the USA Powerball section?
Yes, take me there! No thanks