The Australia Powerball results from the draw that took place on Thursday October 16th 2003 at 20.30 AEST were:
Why not enter the US Powerball?
Play OnlineA full prize breakdown is shown below, highlighting the number of winners in each division and the prize amounts.
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Powerball | TBC | TBC | TBC |
Match 6 | TBC | TBC | TBC |
Match 5 plus Powerball | AUD$7,676,248 | 0 | No Winners |
Match 5 | AUD$42,001 | 30 | AUD$1,260,024 |
Match 4 plus Powerball | AUD$5,760 | 100 | AUD$576,010 |
Match 3 plus Powerball | AUD$94 | 4,769 | AUD$449,955 |
Match 4 | AUD$48 | 5,200 | AUD$251,940 |
Match 2 plus Powerball | AUD$19 | 58,830 | AUD$1,123,653 |
We noticed you're from USA! Would you like to view the USA Powerball section?
Yes, take me there! No thanks