The Australia Powerball results from the draw that took place on Thursday January 9th 2003 at 20.30 AEST were:
Why not enter the US Powerball?
Play OnlineA full prize breakdown is shown below, highlighting the number of winners in each division and the prize amounts.
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Powerball | TBC | TBC | TBC |
Match 6 | TBC | TBC | TBC |
Match 5 plus Powerball | AUD$6,937,929 | 0 | No Winners |
Match 5 | AUD$46,752 | 28 | AUD$1,309,067 |
Match 4 plus Powerball | AUD$5,343 | 112 | AUD$598,433 |
Match 3 plus Powerball | AUD$115 | 4,082 | AUD$467,593 |
Match 4 | AUD$49 | 5,327 | AUD$261,822 |
Match 2 plus Powerball | AUD$22 | 53,728 | AUD$1,168,584 |
We noticed you're from USA! Would you like to view the USA Powerball section?
Yes, take me there! No thanks