The Australia Powerball results from the draw that took place on Thursday September 6th 2001 at 20.30 AEST were:
Why not enter the US Powerball?
Play OnlineA full prize breakdown is shown below, highlighting the number of winners in each division and the prize amounts.
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Powerball | TBC | TBC | TBC |
Match 6 | TBC | TBC | TBC |
Match 5 plus Powerball | AUD$3,340,430 | 0 | No Winners |
Match 5 | AUD$47,892 | 14 | AUD$670,482 |
Match 4 plus Powerball | AUD$3,880 | 79 | AUD$306,508 |
Match 3 plus Powerball | AUD$96 | 2,485 | AUD$239,430 |
Match 4 | AUD$51 | 2,609 | AUD$134,103 |
Match 2 plus Powerball | AUD$19 | 31,790 | AUD$599,242 |
We noticed you're from USA! Would you like to view the USA Powerball section?
Yes, take me there! No thanks