The Australia Powerball results from the draw that took place on Thursday May 3rd 2001 at 20.30 AEST were:
Why not enter the US Powerball?
Play OnlineA full prize breakdown is shown below, highlighting the number of winners in each division and the prize amounts.
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Powerball | TBC | TBC | TBC |
Match 6 | TBC | TBC | TBC |
Match 5 plus Powerball | AUD$3,000,000 | 1 | AUD$3,000,000 |
Match 5 | AUD$189,024 | 3 | AUD$567,072 |
Match 4 plus Powerball | AUD$5,892 | 44 | AUD$259,233 |
Match 3 plus Powerball | AUD$104 | 1,951 | AUD$202,514 |
Match 4 | AUD$54 | 2,087 | AUD$113,428 |
Match 2 plus Powerball | AUD$20 | 25,032 | AUD$506,898 |
We noticed you're from USA! Would you like to view the USA Powerball section?
Yes, take me there! No thanks