The Australia Powerball results from the draw that took place on Thursday November 11th 1999 at 20.30 AEST were:
Why not enter the US Powerball?
Play OnlineA full prize breakdown is shown below, highlighting the number of winners in each division and the prize amounts.
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Powerball | TBC | TBC | TBC |
Match 6 | TBC | TBC | TBC |
Match 5 plus Powerball | AUD$7,085,952 | 0 | No Winners |
Match 5 | AUD$44,642 | 22 | AUD$982,121 |
Match 4 plus Powerball | AUD$4,317 | 104 | AUD$448,968 |
Match 3 plus Powerball | AUD$90 | 3,919 | AUD$350,751 |
Match 4 | AUD$48 | 4,076 | AUD$196,463 |
Match 2 plus Powerball | AUD$19 | 46,871 | AUD$876,488 |
We noticed you're from USA! Would you like to view the USA Powerball section?
Yes, take me there! No thanks