The Australia Powerball results from the draw that took place on Thursday May 20th 1999 at 20.30 AEST were:
Why not enter the US Powerball?
Play OnlineA full prize breakdown is shown below, highlighting the number of winners in each division and the prize amounts.
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Powerball | TBC | TBC | TBC |
Match 6 | TBC | TBC | TBC |
Match 5 plus Powerball | AUD$3,000,000 | 1 | AUD$3,000,000 |
Match 5 | AUD$68,649 | 8 | AUD$549,191 |
Match 4 plus Powerball | AUD$7,384 | 34 | AUD$251,059 |
Match 3 plus Powerball | AUD$122 | 1,608 | AUD$196,176 |
Match 4 | AUD$59 | 1,860 | AUD$109,833 |
Match 2 plus Powerball | AUD$23 | 21,741 | AUD$490,260 |
We noticed you're from USA! Would you like to view the USA Powerball section?
Yes, take me there! No thanks