The Australia Powerball results from the draw that took place on Thursday March 4th 1999 at 20.30 AEST were:
Why not enter the US Powerball?
Play OnlineA full prize breakdown is shown below, highlighting the number of winners in each division and the prize amounts.
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Powerball | TBC | TBC | TBC |
Match 6 | TBC | TBC | TBC |
Match 5 plus Powerball | AUD$9,426,774 | 0 | No Winners |
Match 5 | AUD$117,239 | 9 | AUD$1,055,147 |
Match 4 plus Powerball | AUD$5,609 | 86 | AUD$482,353 |
Match 3 plus Powerball | AUD$114 | 3,293 | AUD$376,884 |
Match 4 | AUD$56 | 3,792 | AUD$211,025 |
Match 2 plus Powerball | AUD$21 | 45,227 | AUD$942,983 |
We noticed you're from USA! Would you like to view the USA Powerball section?
Yes, take me there! No thanks