Vous pouvez trouver les numéros du Powerball du mercredi 31 décembre 2025 ici. Vous pouvez voir les numéros dans l'ordre dans lequel ils sont sortis ou dans l'ordre croissant, ainsi que des informations sur le jackpot et le nombre de gagnants, et le résultat du Double Play.
Le tableau des prix en dessous montre tous les gains pour chaque niveau de prix, que vous ayez ajouté le Power Play ou non. Sélectionnez un état dans la liste des options pour connaître les gains et les gagnants de cet endroit particulier.
0Days
0Hrs
0Mins
0Secs
Buy Tickets
Buy Tickets
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 53 400 000 $ | Remise en jeu 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 1 | 1 000 000 $ |
| 4 numéros + Powerball | 50 000 $ | 13 | 650 000 $ |
| 4 numéros | 100 $ | 400 | 40 000 $ |
| 3 numéros + Powerball | 100 $ | 812 | 81 200 $ |
| 3 numéros | 7 $ | 21 357 | 149 499 $ |
| 2 numéros + Powerball | 7 $ | 14 620 | 102 340 $ |
| 1 numéro + Powerball | 4 $ | 103 712 | 414 848 $ |
| 0 numéros + Powerball | 4 $ | 235 637 | 942 548 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 500 000 $ | 5 | 2 500 000 $ |
| 4 numéros (avec Power Play) | 1 000 $ | 147 | 147 000 $ |
| 3 numéros + Powerball (avec Power Play) | 1 000 $ | 287 | 287 000 $ |
| 3 numéros (avec Power Play) | 70 $ | 7 946 | 556 220 $ |
| 2 numéros + Powerball (avec Power Play) | 70 $ | 5 240 | 366 800 $ |
| 1 numéro + Powerball (avec Power Play) | 40 $ | 36 609 | 1 464 360 $ |
| 0 numéros + Powerball (avec Power Play) | 40 $ | 81 645 | 3 265 800 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 10 000 000 $ | 0 | Aucun gagnant |
| 5 numéros | 500 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 2 | 100 000 $ |
| 4 numéros | 500 $ | 29 | 14 500 $ |
| 3 numéros + Powerball | 500 $ | 82 | 41 000 $ |
| 3 numéros | 20 $ | 1 949 | 38 980 $ |
| 2 numéros + Powerball | 20 $ | 1 543 | 30 860 $ |
| 1 numéro + Powerball | 10 $ | 12 562 | 125 620 $ |
| 0 numéros + Powerball | 7 $ | 32 713 | 228 991 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 53 400 000 $ | 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 100 $ | 12 | 1 200 $ |
| 3 numéros + Powerball | 100 $ | 25 | 2 500 $ |
| 3 numéros | 7 $ | 602 | 4 214 $ |
| 2 numéros + Powerball | 7 $ | 378 | 2 646 $ |
| 1 numéro + Powerball | 4 $ | 2 914 | 11 656 $ |
| 0 numéros + Powerball | 4 $ | 6 544 | 26 176 $ |
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 500 000 $ | 0 | Aucun gagnant |
| 4 numéros (avec Power Play) | 1 000 $ | 2 | 2 000 $ |
| 3 numéros + Powerball (avec Power Play) | 1 000 $ | 5 | 5 000 $ |
| 3 numéros (avec Power Play) | 70 $ | 192 | 13 440 $ |
| 2 numéros + Powerball (avec Power Play) | 70 $ | 165 | 11 550 $ |
| 1 numéro + Powerball (avec Power Play) | 40 $ | 1 024 | 40 960 $ |
| 0 numéros + Powerball (avec Power Play) | 40 $ | 2 368 | 94 720 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 53 400 000 $ | 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 100 $ | 3 | 300 $ |
| 3 numéros + Powerball | 100 $ | 1 | 100 $ |
| 3 numéros | 7 $ | 69 | 483 $ |
| 2 numéros + Powerball | 7 $ | 48 | 336 $ |
| 1 numéro + Powerball | 4 $ | 333 | 1 332 $ |
| 0 numéros + Powerball | 4 $ | 716 | 2 864 $ |
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 500 000 $ | 0 | Aucun gagnant |
| 4 numéros (avec Power Play) | 1 000 $ | 2 | 2 000 $ |
| 3 numéros + Powerball (avec Power Play) | 1 000 $ | 4 | 4 000 $ |
| 3 numéros (avec Power Play) | 70 $ | 93 | 6 510 $ |
| 2 numéros + Powerball (avec Power Play) | 70 $ | 64 | 4 480 $ |
| 1 numéro + Powerball (avec Power Play) | 40 $ | 474 | 18 960 $ |
| 0 numéros + Powerball (avec Power Play) | 40 $ | 1 121 | 44 840 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 53 400 000 $ | 0 | Aucun gagnant |
| 5 numéros | 347 307 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 44 455 $ | 2 | 88 910 $ |
| 4 numéros | 267 $ | 57 | 15 219 $ |
| 3 numéros + Powerball | 145 $ | 109 | 15 805 $ |
| 3 numéros | 6 $ | 2 939 | 17 634 $ |
| 2 numéros + Powerball | 8 $ | 2 047 | 16 376 $ |
| 1 numéro + Powerball | 5 $ | 14 788 | 73 940 $ |
| 0 numéros + Powerball | 4 $ | 34 581 | 138 324 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 53 400 000 $ | 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 100 $ | 3 | 300 $ |
| 3 numéros + Powerball | 100 $ | 6 | 600 $ |
| 3 numéros | 7 $ | 183 | 1 281 $ |
| 2 numéros + Powerball | 7 $ | 119 | 833 $ |
| 1 numéro + Powerball | 4 $ | 1 020 | 4 080 $ |
| 0 numéros + Powerball | 4 $ | 2 159 | 8 636 $ |
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 500 000 $ | 0 | Aucun gagnant |
| 4 numéros (avec Power Play) | 1 000 $ | 4 | 4 000 $ |
| 3 numéros + Powerball (avec Power Play) | 1 000 $ | 7 | 7 000 $ |
| 3 numéros (avec Power Play) | 70 $ | 180 | 12 600 $ |
| 2 numéros + Powerball (avec Power Play) | 70 $ | 121 | 8 470 $ |
| 1 numéro + Powerball (avec Power Play) | 40 $ | 893 | 35 720 $ |
| 0 numéros + Powerball (avec Power Play) | 40 $ | 2 172 | 86 880 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 10 000 000 $ | 0 | Aucun gagnant |
| 5 numéros | 500 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 500 $ | 2 | 1 000 $ |
| 3 numéros + Powerball | 500 $ | 4 | 2 000 $ |
| 3 numéros | 20 $ | 80 | 1 600 $ |
| 2 numéros + Powerball | 20 $ | 62 | 1 240 $ |
| 1 numéro + Powerball | 10 $ | 536 | 5 360 $ |
| 0 numéros + Powerball | 7 $ | 1 399 | 9 793 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 53 400 000 $ | 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 100 $ | 4 | 400 $ |
| 3 numéros + Powerball | 100 $ | 13 | 1 300 $ |
| 3 numéros | 7 $ | 250 | 1 750 $ |
| 2 numéros + Powerball | 7 $ | 150 | 1 050 $ |
| 1 numéro + Powerball | 4 $ | 1 036 | 4 144 $ |
| 0 numéros + Powerball | 4 $ | 2 363 | 9 452 $ |
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 500 000 $ | 0 | Aucun gagnant |
| 4 numéros (avec Power Play) | 1 000 $ | 7 | 7 000 $ |
| 3 numéros + Powerball (avec Power Play) | 1 000 $ | 10 | 10 000 $ |
| 3 numéros (avec Power Play) | 70 $ | 207 | 14 490 $ |
| 2 numéros + Powerball (avec Power Play) | 70 $ | 150 | 10 500 $ |
| 1 numéro + Powerball (avec Power Play) | 40 $ | 1 000 | 40 000 $ |
| 0 numéros + Powerball (avec Power Play) | 40 $ | 2 182 | 87 280 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 10 000 000 $ | 0 | Aucun gagnant |
| 5 numéros | 500 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 500 $ | 1 | 500 $ |
| 3 numéros + Powerball | 500 $ | 2 | 1 000 $ |
| 3 numéros | 20 $ | 67 | 1 340 $ |
| 2 numéros + Powerball | 20 $ | 63 | 1 260 $ |
| 1 numéro + Powerball | 10 $ | 430 | 4 300 $ |
| 0 numéros + Powerball | 7 $ | 1 079 | 7 553 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 53 400 000 $ | 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 100 $ | 4 | 400 $ |
| 3 numéros + Powerball | 100 $ | 2 | 200 $ |
| 3 numéros | 7 $ | 89 | 623 $ |
| 2 numéros + Powerball | 7 $ | 60 | 420 $ |
| 1 numéro + Powerball | 4 $ | 432 | 1 728 $ |
| 0 numéros + Powerball | 4 $ | 1 117 | 4 468 $ |
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 500 000 $ | 0 | Aucun gagnant |
| 4 numéros (avec Power Play) | 1 000 $ | 0 | Aucun gagnant |
| 3 numéros + Powerball (avec Power Play) | 1 000 $ | 1 | 1 000 $ |
| 3 numéros (avec Power Play) | 70 $ | 39 | 2 730 $ |
| 2 numéros + Powerball (avec Power Play) | 70 $ | 25 | 1 750 $ |
| 1 numéro + Powerball (avec Power Play) | 40 $ | 171 | 6 840 $ |
| 0 numéros + Powerball (avec Power Play) | 40 $ | 360 | 14 400 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 53 400 000 $ | 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 100 $ | 0 | Aucun gagnant |
| 3 numéros + Powerball | 100 $ | 2 | 200 $ |
| 3 numéros | 7 $ | 19 | 133 $ |
| 2 numéros + Powerball | 7 $ | 21 | 147 $ |
| 1 numéro + Powerball | 4 $ | 160 | 640 $ |
| 0 numéros + Powerball | 4 $ | 330 | 1 320 $ |
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 500 000 $ | 0 | Aucun gagnant |
| 4 numéros (avec Power Play) | 1 000 $ | 0 | Aucun gagnant |
| 3 numéros + Powerball (avec Power Play) | 1 000 $ | 1 | 1 000 $ |
| 3 numéros (avec Power Play) | 70 $ | 11 | 770 $ |
| 2 numéros + Powerball (avec Power Play) | 70 $ | 7 | 490 $ |
| 1 numéro + Powerball (avec Power Play) | 40 $ | 45 | 1 800 $ |
| 0 numéros + Powerball (avec Power Play) | 40 $ | 93 | 3 720 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 10 000 000 $ | 0 | Aucun gagnant |
| 5 numéros | 500 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 500 $ | 0 | Aucun gagnant |
| 3 numéros + Powerball | 500 $ | 0 | Aucun gagnant |
| 3 numéros | 20 $ | 5 | 100 $ |
| 2 numéros + Powerball | 20 $ | 1 | 20 $ |
| 1 numéro + Powerball | 10 $ | 18 | 180 $ |
| 0 numéros + Powerball | 7 $ | 59 | 413 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 53 400 000 $ | 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 2 | 100 000 $ |
| 4 numéros | 100 $ | 35 | 3 500 $ |
| 3 numéros + Powerball | 100 $ | 92 | 9 200 $ |
| 3 numéros | 7 $ | 2 230 | 15 610 $ |
| 2 numéros + Powerball | 7 $ | 1 457 | 10 199 $ |
| 1 numéro + Powerball | 4 $ | 10 514 | 42 056 $ |
| 0 numéros + Powerball | 4 $ | 23 819 | 95 276 $ |
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 500 000 $ | 0 | Aucun gagnant |
| 4 numéros (avec Power Play) | 1 000 $ | 18 | 18 000 $ |
| 3 numéros + Powerball (avec Power Play) | 1 000 $ | 24 | 24 000 $ |
| 3 numéros (avec Power Play) | 70 $ | 705 | 49 350 $ |
| 2 numéros + Powerball (avec Power Play) | 70 $ | 512 | 35 840 $ |
| 1 numéro + Powerball (avec Power Play) | 40 $ | 3 478 | 139 120 $ |
| 0 numéros + Powerball (avec Power Play) | 40 $ | 7 450 | 298 000 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 10 000 000 $ | 0 | Aucun gagnant |
| 5 numéros | 500 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 500 $ | 2 | 1 000 $ |
| 3 numéros + Powerball | 500 $ | 16 | 8 000 $ |
| 3 numéros | 20 $ | 410 | 8 200 $ |
| 2 numéros + Powerball | 20 $ | 283 | 5 660 $ |
| 1 numéro + Powerball | 10 $ | 2 570 | 25 700 $ |
| 0 numéros + Powerball | 7 $ | 6 836 | 47 852 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 53 400 000 $ | 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 100 $ | 16 | 1 600 $ |
| 3 numéros + Powerball | 100 $ | 33 | 3 300 $ |
| 3 numéros | 7 $ | 1 026 | 7 182 $ |
| 2 numéros + Powerball | 7 $ | 686 | 4 802 $ |
| 1 numéro + Powerball | 4 $ | 4 712 | 18 848 $ |
| 0 numéros + Powerball | 4 $ | 10 740 | 42 960 $ |
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 500 000 $ | 0 | Aucun gagnant |
| 4 numéros (avec Power Play) | 1 000 $ | 6 | 6 000 $ |
| 3 numéros + Powerball (avec Power Play) | 1 000 $ | 6 | 6 000 $ |
| 3 numéros (avec Power Play) | 70 $ | 239 | 16 730 $ |
| 2 numéros + Powerball (avec Power Play) | 70 $ | 130 | 9 100 $ |
| 1 numéro + Powerball (avec Power Play) | 40 $ | 1 007 | 40 280 $ |
| 0 numéros + Powerball (avec Power Play) | 40 $ | 2 434 | 97 360 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 53 400 000 $ | 0 | Aucun gagnant |
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 500 000 $ | 0 | Aucun gagnant |
| 4 numéros (avec Power Play) | 1 000 $ | 3 | 3 000 $ |
| 3 numéros + Powerball (avec Power Play) | 1 000 $ | 4 | 4 000 $ |
| 3 numéros (avec Power Play) | 70 $ | 157 | 10 990 $ |
| 2 numéros + Powerball (avec Power Play) | 70 $ | 99 | 6 930 $ |
| 1 numéro + Powerball (avec Power Play) | 40 $ | 683 | 27 320 $ |
| 0 numéros + Powerball (avec Power Play) | 40 $ | 1 489 | 59 560 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 10 000 000 $ | 0 | Aucun gagnant |
| 5 numéros | 500 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 500 $ | 1 | 500 $ |
| 3 numéros + Powerball | 500 $ | 2 | 1 000 $ |
| 3 numéros | 20 $ | 42 | 840 $ |
| 2 numéros + Powerball | 20 $ | 41 | 820 $ |
| 1 numéro + Powerball | 10 $ | 332 | 3 320 $ |
| 0 numéros + Powerball | 7 $ | 778 | 5 446 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 53 400 000 $ | 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 100 $ | 7 | 700 $ |
| 3 numéros + Powerball | 100 $ | 25 | 2 500 $ |
| 3 numéros | 7 $ | 655 | 4 585 $ |
| 2 numéros + Powerball | 7 $ | 457 | 3 199 $ |
| 1 numéro + Powerball | 4 $ | 3 344 | 13 376 $ |
| 0 numéros + Powerball | 4 $ | 7 372 | 29 488 $ |
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 500 000 $ | 1 | 500 000 $ |
| 4 numéros (avec Power Play) | 1 000 $ | 6 | 6 000 $ |
| 3 numéros + Powerball (avec Power Play) | 1 000 $ | 12 | 12 000 $ |
| 3 numéros (avec Power Play) | 70 $ | 260 | 18 200 $ |
| 2 numéros + Powerball (avec Power Play) | 70 $ | 178 | 12 460 $ |
| 1 numéro + Powerball (avec Power Play) | 40 $ | 1 222 | 48 880 $ |
| 0 numéros + Powerball (avec Power Play) | 40 $ | 2 876 | 115 040 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 53 400 000 $ | 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 100 $ | 5 | 500 $ |
| 3 numéros + Powerball | 100 $ | 13 | 1 300 $ |
| 3 numéros | 7 $ | 374 | 2 618 $ |
| 2 numéros + Powerball | 7 $ | 281 | 1 967 $ |
| 1 numéro + Powerball | 4 $ | 1 922 | 7 688 $ |
| 0 numéros + Powerball | 4 $ | 4 115 | 16 460 $ |
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 500 000 $ | 0 | Aucun gagnant |
| 4 numéros (avec Power Play) | 1 000 $ | 0 | Aucun gagnant |
| 3 numéros + Powerball (avec Power Play) | 1 000 $ | 0 | Aucun gagnant |
| 3 numéros (avec Power Play) | 70 $ | 143 | 10 010 $ |
| 2 numéros + Powerball (avec Power Play) | 70 $ | 87 | 6 090 $ |
| 1 numéro + Powerball (avec Power Play) | 40 $ | 710 | 28 400 $ |
| 0 numéros + Powerball (avec Power Play) | 40 $ | 1 533 | 61 320 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 10 000 000 $ | 0 | Aucun gagnant |
| 5 numéros | 500 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 500 $ | 1 | 500 $ |
| 3 numéros + Powerball | 500 $ | 4 | 2 000 $ |
| 3 numéros | 20 $ | 74 | 1 480 $ |
| 2 numéros + Powerball | 20 $ | 65 | 1 300 $ |
| 1 numéro + Powerball | 10 $ | 496 | 4 960 $ |
| 0 numéros + Powerball | 7 $ | 1 281 | 8 967 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 53 400 000 $ | 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 100 $ | 2 | 200 $ |
| 3 numéros + Powerball | 100 $ | 2 | 200 $ |
| 3 numéros | 7 $ | 141 | 987 $ |
| 2 numéros + Powerball | 7 $ | 105 | 735 $ |
| 1 numéro + Powerball | 4 $ | 725 | 2 900 $ |
| 0 numéros + Powerball | 4 $ | 1 650 | 6 600 $ |
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 500 000 $ | 0 | Aucun gagnant |
| 4 numéros (avec Power Play) | 1 000 $ | 2 | 2 000 $ |
| 3 numéros + Powerball (avec Power Play) | 1 000 $ | 2 | 2 000 $ |
| 3 numéros (avec Power Play) | 70 $ | 76 | 5 320 $ |
| 2 numéros + Powerball (avec Power Play) | 70 $ | 56 | 3 920 $ |
| 1 numéro + Powerball (avec Power Play) | 40 $ | 435 | 17 400 $ |
| 0 numéros + Powerball (avec Power Play) | 40 $ | 993 | 39 720 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 10 000 000 $ | 0 | Aucun gagnant |
| 5 numéros | 500 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 500 $ | 1 | 500 $ |
| 3 numéros + Powerball | 500 $ | 4 | 2 000 $ |
| 3 numéros | 20 $ | 34 | 680 $ |
| 2 numéros + Powerball | 20 $ | 23 | 460 $ |
| 1 numéro + Powerball | 10 $ | 234 | 2 340 $ |
| 0 numéros + Powerball | 7 $ | 579 | 4 053 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 53 400 000 $ | 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 100 $ | 0 | Aucun gagnant |
| 3 numéros + Powerball | 100 $ | 3 | 300 $ |
| 3 numéros | 7 $ | 147 | 1 029 $ |
| 2 numéros + Powerball | 7 $ | 112 | 784 $ |
| 1 numéro + Powerball | 4 $ | 783 | 3 132 $ |
| 0 numéros + Powerball | 4 $ | 1 703 | 6 812 $ |
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 500 000 $ | 0 | Aucun gagnant |
| 4 numéros (avec Power Play) | 1 000 $ | 0 | Aucun gagnant |
| 3 numéros + Powerball (avec Power Play) | 1 000 $ | 4 | 4 000 $ |
| 3 numéros (avec Power Play) | 70 $ | 44 | 3 080 $ |
| 2 numéros + Powerball (avec Power Play) | 70 $ | 32 | 2 240 $ |
| 1 numéro + Powerball (avec Power Play) | 40 $ | 223 | 8 920 $ |
| 0 numéros + Powerball (avec Power Play) | 40 $ | 500 | 20 000 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 10 000 000 $ | 0 | Aucun gagnant |
| 5 numéros | 500 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 500 $ | 0 | Aucun gagnant |
| 3 numéros + Powerball | 500 $ | 0 | Aucun gagnant |
| 3 numéros | 20 $ | 12 | 240 $ |
| 2 numéros + Powerball | 20 $ | 9 | 180 $ |
| 1 numéro + Powerball | 10 $ | 114 | 1 140 $ |
| 0 numéros + Powerball | 7 $ | 275 | 1 925 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 53 400 000 $ | 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 100 $ | 5 | 500 $ |
| 3 numéros + Powerball | 100 $ | 17 | 1 700 $ |
| 3 numéros | 7 $ | 355 | 2 485 $ |
| 2 numéros + Powerball | 7 $ | 260 | 1 820 $ |
| 1 numéro + Powerball | 4 $ | 1 896 | 7 584 $ |
| 0 numéros + Powerball | 4 $ | 4 098 | 16 392 $ |
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 500 000 $ | 0 | Aucun gagnant |
| 4 numéros (avec Power Play) | 1 000 $ | 0 | Aucun gagnant |
| 3 numéros + Powerball (avec Power Play) | 1 000 $ | 6 | 6 000 $ |
| 3 numéros (avec Power Play) | 70 $ | 92 | 6 440 $ |
| 2 numéros + Powerball (avec Power Play) | 70 $ | 58 | 4 060 $ |
| 1 numéro + Powerball (avec Power Play) | 40 $ | 428 | 17 120 $ |
| 0 numéros + Powerball (avec Power Play) | 40 $ | 929 | 37 160 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 10 000 000 $ | 0 | Aucun gagnant |
| 5 numéros | 500 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 500 $ | 0 | Aucun gagnant |
| 3 numéros + Powerball | 500 $ | 1 | 500 $ |
| 3 numéros | 20 $ | 44 | 880 $ |
| 2 numéros + Powerball | 20 $ | 27 | 540 $ |
| 1 numéro + Powerball | 10 $ | 246 | 2 460 $ |
| 0 numéros + Powerball | 7 $ | 598 | 4 186 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 53 400 000 $ | 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 100 $ | 1 | 100 $ |
| 3 numéros + Powerball | 100 $ | 9 | 900 $ |
| 3 numéros | 7 $ | 201 | 1 407 $ |
| 2 numéros + Powerball | 7 $ | 172 | 1 204 $ |
| 1 numéro + Powerball | 4 $ | 1 081 | 4 324 $ |
| 0 numéros + Powerball | 4 $ | 2 467 | 9 868 $ |
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 500 000 $ | 0 | Aucun gagnant |
