Vous pouvez trouver les numéros du Powerball du lundi 25 août 2025 ici. Vous pouvez voir les numéros dans l'ordre dans lequel ils sont sortis ou dans l'ordre croissant, ainsi que des informations sur le jackpot et le nombre de gagnants, et le résultat du Double Play.
Le tableau des prix en dessous montre tous les gains pour chaque niveau de prix, que vous ayez ajouté le Power Play ou non. Sélectionnez un état dans la liste des options pour connaître les gains et les gagnants de cet endroit particulier.
0Days
0Hrs
0Mins
0Secs
Buy Tickets
Buy Tickets
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 776 700 000 $ | Remise en jeu 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 2 | 2 000 000 $ |
| 4 numéros + Powerball | 50 000 $ | 26 | 1 300 000 $ |
| 4 numéros | 100 $ | 840 | 84 000 $ |
| 3 numéros + Powerball | 100 $ | 2 071 | 207 100 $ |
| 3 numéros | 7 $ | 53 578 | 375 046 $ |
| 2 numéros + Powerball | 7 $ | 43 453 | 304 171 $ |
| 1 numéro + Powerball | 4 $ | 335 895 | 1 343 580 $ |
| 0 numéros + Powerball | 4 $ | 809 177 | 3 236 708 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 150 000 $ | 5 | 750 000 $ |
| 4 numéros (avec Power Play) | 300 $ | 206 | 61 800 $ |
| 3 numéros + Powerball (avec Power Play) | 300 $ | 513 | 153 900 $ |
| 3 numéros (avec Power Play) | 21 $ | 13 963 | 293 223 $ |
| 2 numéros + Powerball (avec Power Play) | 21 $ | 11 515 | 241 815 $ |
| 1 numéro + Powerball (avec Power Play) | 12 $ | 87 411 | 1 048 932 $ |
| 0 numéros + Powerball (avec Power Play) | 12 $ | 211 619 | 2 539 428 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 10 000 000 $ | 0 | Aucun gagnant |
| 5 numéros | 500 000 $ | 1 | 500 000 $ |
| 4 numéros + Powerball | 50 000 $ | 4 | 200 000 $ |
| 4 numéros | 500 $ | 58 | 29 000 $ |
| 3 numéros + Powerball | 500 $ | 195 | 97 500 $ |
| 3 numéros | 20 $ | 4 652 | 93 040 $ |
| 2 numéros + Powerball | 20 $ | 4 008 | 80 160 $ |
| 1 numéro + Powerball | 10 $ | 27 927 | 279 270 $ |
| 0 numéros + Powerball | 7 $ | 64 821 | 453 747 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 776 700 000 $ | Remise en jeu 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 1 | 50 000 $ |
| 4 numéros | 100 $ | 22 | 2 200 $ |
| 3 numéros + Powerball | 100 $ | 56 | 5 600 $ |
| 3 numéros | 7 $ | 1 266 | 8 862 $ |
| 2 numéros + Powerball | 7 $ | 1 074 | 7 518 $ |
| 1 numéro + Powerball | 4 $ | 8 239 | 32 956 $ |
| 0 numéros + Powerball | 4 $ | 19 575 | 78 300 $ |
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 150 000 $ | 0 | Aucun gagnant |
| 4 numéros (avec Power Play) | 300 $ | 5 | 1 500 $ |
| 3 numéros + Powerball (avec Power Play) | 300 $ | 17 | 5 100 $ |
| 3 numéros (avec Power Play) | 21 $ | 443 | 9 303 $ |
| 2 numéros + Powerball (avec Power Play) | 21 $ | 344 | 7 224 $ |
| 1 numéro + Powerball (avec Power Play) | 12 $ | 2 565 | 30 780 $ |
| 0 numéros + Powerball (avec Power Play) | 12 $ | 6 296 | 75 552 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 776 700 000 $ | Remise en jeu 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 100 $ | 1 | 100 $ |
| 3 numéros + Powerball | 100 $ | 4 | 400 $ |
| 3 numéros | 7 $ | 125 | 875 $ |
| 2 numéros + Powerball | 7 $ | 111 | 777 $ |
| 1 numéro + Powerball | 4 $ | 772 | 3 088 $ |
| 0 numéros + Powerball | 4 $ | 1 984 | 7 936 $ |
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 150 000 $ | 0 | Aucun gagnant |
| 4 numéros (avec Power Play) | 300 $ | 2 | 600 $ |
| 3 numéros + Powerball (avec Power Play) | 300 $ | 5 | 1 500 $ |
| 3 numéros (avec Power Play) | 21 $ | 180 | 3 780 $ |
| 2 numéros + Powerball (avec Power Play) | 21 $ | 137 | 2 877 $ |
| 1 numéro + Powerball (avec Power Play) | 12 $ | 940 | 11 280 $ |
| 0 numéros + Powerball (avec Power Play) | 12 $ | 2 365 | 28 380 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 776 700 000 $ | Remise en jeu 0 | Aucun gagnant |
| 5 numéros | 2 505 142 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 30 687 $ | 4 | 122 748 $ |
| 4 numéros | 447 $ | 137 | 61 239 $ |
| 3 numéros + Powerball | 170 $ | 375 | 63 750 $ |
| 3 numéros | 7 $ | 9 457 | 66 199 $ |
| 2 numéros + Powerball | 9 $ | 7 560 | 68 040 $ |
| 1 numéro + Powerball | 5 $ | 58 526 | 292 630 $ |
| 0 numéros + Powerball | 4 $ | 140 712 | 562 848 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 776 700 000 $ | Remise en jeu 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 1 | 50 000 $ |
| 4 numéros | 100 $ | 9 | 900 $ |
| 3 numéros + Powerball | 100 $ | 19 | 1 900 $ |
| 3 numéros | 7 $ | 612 | 4 284 $ |
| 2 numéros + Powerball | 7 $ | 444 | 3 108 $ |
| 1 numéro + Powerball | 4 $ | 3 395 | 13 580 $ |
| 0 numéros + Powerball | 4 $ | 8 081 | 32 324 $ |
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 150 000 $ | 0 | Aucun gagnant |
| 4 numéros (avec Power Play) | 300 $ | 5 | 1 500 $ |
| 3 numéros + Powerball (avec Power Play) | 300 $ | 11 | 3 300 $ |
| 3 numéros (avec Power Play) | 21 $ | 373 | 7 833 $ |
| 2 numéros + Powerball (avec Power Play) | 21 $ | 352 | 7 392 $ |
| 1 numéro + Powerball (avec Power Play) | 12 $ | 2 511 | 30 132 $ |
| 0 numéros + Powerball (avec Power Play) | 12 $ | 6 082 | 72 984 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 10 000 000 $ | 0 | Aucun gagnant |
| 5 numéros | 500 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 1 | 50 000 $ |
| 4 numéros | 500 $ | 7 | 3 500 $ |
| 3 numéros + Powerball | 500 $ | 19 | 9 500 $ |
| 3 numéros | 20 $ | 244 | 4 880 $ |
| 2 numéros + Powerball | 20 $ | 227 | 4 540 $ |
| 1 numéro + Powerball | 10 $ | 1 478 | 14 780 $ |
| 0 numéros + Powerball | 7 $ | 3 485 | 24 395 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 776 700 000 $ | Remise en jeu 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 100 $ | 13 | 1 300 $ |
| 3 numéros + Powerball | 100 $ | 23 | 2 300 $ |
| 3 numéros | 7 $ | 535 | 3 745 $ |
| 2 numéros + Powerball | 7 $ | 432 | 3 024 $ |
| 1 numéro + Powerball | 4 $ | 3 364 | 13 456 $ |
| 0 numéros + Powerball | 4 $ | 7 910 | 31 640 $ |
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 150 000 $ | 0 | Aucun gagnant |
| 4 numéros (avec Power Play) | 300 $ | 2 | 600 $ |
| 3 numéros + Powerball (avec Power Play) | 300 $ | 22 | 6 600 $ |
| 3 numéros (avec Power Play) | 21 $ | 388 | 8 148 $ |
| 2 numéros + Powerball (avec Power Play) | 21 $ | 305 | 6 405 $ |
| 1 numéro + Powerball (avec Power Play) | 12 $ | 2 347 | 28 164 $ |
| 0 numéros + Powerball (avec Power Play) | 12 $ | 5 600 | 67 200 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 776 700 000 $ | Remise en jeu 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 100 $ | 3 | 300 $ |
| 3 numéros + Powerball | 100 $ | 10 | 1 000 $ |
| 3 numéros | 7 $ | 252 | 1 764 $ |
| 2 numéros + Powerball | 7 $ | 195 | 1 365 $ |
| 1 numéro + Powerball | 4 $ | 1 564 | 6 256 $ |
| 0 numéros + Powerball | 4 $ | 3 473 | 13 892 $ |
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 150 000 $ | 0 | Aucun gagnant |
| 4 numéros (avec Power Play) | 300 $ | 0 | Aucun gagnant |
| 3 numéros + Powerball (avec Power Play) | 300 $ | 0 | Aucun gagnant |
| 3 numéros (avec Power Play) | 21 $ | 73 | 1 533 $ |
| 2 numéros + Powerball (avec Power Play) | 21 $ | 60 | 1 260 $ |
| 1 numéro + Powerball (avec Power Play) | 12 $ | 411 | 4 932 $ |
| 0 numéros + Powerball (avec Power Play) | 12 $ | 1 008 | 12 096 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 776 700 000 $ | Remise en jeu 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 100 $ | 1 | 100 $ |
| 3 numéros + Powerball | 100 $ | 0 | Aucun gagnant |
| 3 numéros | 7 $ | 65 | 455 $ |
| 2 numéros + Powerball | 7 $ | 56 | 392 $ |
| 1 numéro + Powerball | 4 $ | 374 | 1 496 $ |
| 0 numéros + Powerball | 4 $ | 930 | 3 720 $ |
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 150 000 $ | 0 | Aucun gagnant |
| 4 numéros (avec Power Play) | 300 $ | 0 | Aucun gagnant |
| 3 numéros + Powerball (avec Power Play) | 300 $ | 0 | Aucun gagnant |
| 3 numéros (avec Power Play) | 21 $ | 11 | 231 $ |
| 2 numéros + Powerball (avec Power Play) | 21 $ | 14 | 294 $ |
| 1 numéro + Powerball (avec Power Play) | 12 $ | 86 | 1 032 $ |
| 0 numéros + Powerball (avec Power Play) | 12 $ | 242 | 2 904 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 10 000 000 $ | 0 | Aucun gagnant |
| 5 numéros | 500 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 500 $ | 0 | Aucun gagnant |
| 3 numéros + Powerball | 500 $ | 0 | Aucun gagnant |
| 3 numéros | 20 $ | 16 | 320 $ |
| 2 numéros + Powerball | 20 $ | 9 | 180 $ |
| 1 numéro + Powerball | 10 $ | 60 | 600 $ |
| 0 numéros + Powerball | 7 $ | 117 | 819 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 776 700 000 $ | Remise en jeu 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 3 | 150 000 $ |
| 4 numéros | 100 $ | 70 | 7 000 $ |
| 3 numéros + Powerball | 100 $ | 162 | 16 200 $ |
| 3 numéros | 7 $ | 4 053 | 28 371 $ |
| 2 numéros + Powerball | 7 $ | 3 312 | 23 184 $ |
| 1 numéro + Powerball | 4 $ | 25 245 | 100 980 $ |
| 0 numéros + Powerball | 4 $ | 61 778 | 247 112 $ |
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 150 000 $ | 0 | Aucun gagnant |
| 4 numéros (avec Power Play) | 300 $ | 12 | 3 600 $ |
| 3 numéros + Powerball (avec Power Play) | 300 $ | 39 | 11 700 $ |
| 3 numéros (avec Power Play) | 21 $ | 1 034 | 21 714 $ |
| 2 numéros + Powerball (avec Power Play) | 21 $ | 885 | 18 585 $ |
| 1 numéro + Powerball (avec Power Play) | 12 $ | 6 570 | 78 840 $ |
| 0 numéros + Powerball (avec Power Play) | 12 $ | 16 141 | 193 692 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 10 000 000 $ | 0 | Aucun gagnant |
| 5 numéros | 500 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 500 $ | 11 | 5 500 $ |
| 3 numéros + Powerball | 500 $ | 51 | 25 500 $ |
| 3 numéros | 20 $ | 930 | 18 600 $ |
| 2 numéros + Powerball | 20 $ | 836 | 16 720 $ |
| 1 numéro + Powerball | 10 $ | 5 860 | 58 600 $ |
| 0 numéros + Powerball | 7 $ | 13 918 | 97 426 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 776 700 000 $ | Remise en jeu 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 1 | 1 000 000 $ |
| 4 numéros + Powerball | 50 000 $ | 1 | 50 000 $ |
| 4 numéros | 100 $ | 28 | 2 800 $ |
| 3 numéros + Powerball | 100 $ | 73 | 7 300 $ |
| 3 numéros | 7 $ | 1 990 | 13 930 $ |
| 2 numéros + Powerball | 7 $ | 1 574 | 11 018 $ |
| 1 numéro + Powerball | 4 $ | 12 287 | 49 148 $ |
| 0 numéros + Powerball | 4 $ | 30 003 | 120 012 $ |
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 150 000 $ | 0 | Aucun gagnant |
| 4 numéros (avec Power Play) | 300 $ | 7 | 2 100 $ |
| 3 numéros + Powerball (avec Power Play) | 300 $ | 12 | 3 600 $ |
| 3 numéros (avec Power Play) | 21 $ | 354 | 7 434 $ |
| 2 numéros + Powerball (avec Power Play) | 21 $ | 283 | 5 943 $ |
| 1 numéro + Powerball (avec Power Play) | 12 $ | 2 182 | 26 184 $ |
| 0 numéros + Powerball (avec Power Play) | 12 $ | 5 360 | 64 320 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 776 700 000 $ | Remise en jeu 0 | Aucun gagnant |
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 150 000 $ | 0 | Aucun gagnant |
| 4 numéros (avec Power Play) | 300 $ | 7 | 2 100 $ |
| 3 numéros + Powerball (avec Power Play) | 300 $ | 13 | 3 900 $ |
| 3 numéros (avec Power Play) | 21 $ | 225 | 4 725 $ |
| 2 numéros + Powerball (avec Power Play) | 21 $ | 207 | 4 347 $ |
| 1 numéro + Powerball (avec Power Play) | 12 $ | 1 689 | 20 268 $ |
| 0 numéros + Powerball (avec Power Play) | 12 $ | 3 947 | 47 364 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 10 000 000 $ | 0 | Aucun gagnant |
| 5 numéros | 500 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 500 $ | 3 | 1 500 $ |
| 3 numéros + Powerball | 500 $ | 2 | 1 000 $ |
| 3 numéros | 20 $ | 127 | 2 540 $ |
| 2 numéros + Powerball | 20 $ | 118 | 2 360 $ |
| 1 numéro + Powerball | 10 $ | 747 | 7 470 $ |
| 0 numéros + Powerball | 7 $ | 1 675 | 11 725 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 776 700 000 $ | Remise en jeu 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 3 | 150 000 $ |
| 4 numéros | 100 $ | 17 | 1 700 $ |
| 3 numéros + Powerball | 100 $ | 63 | 6 300 $ |
| 3 numéros | 7 $ | 1 893 | 13 251 $ |
| 2 numéros + Powerball | 7 $ | 1 572 | 11 004 $ |
| 1 numéro + Powerball | 4 $ | 12 242 | 48 968 $ |
| 0 numéros + Powerball | 4 $ | 30 019 | 120 076 $ |
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 150 000 $ | 0 | Aucun gagnant |
| 4 numéros (avec Power Play) | 300 $ | 5 | 1 500 $ |
| 3 numéros + Powerball (avec Power Play) | 300 $ | 27 | 8 100 $ |
| 3 numéros (avec Power Play) | 21 $ | 577 | 12 117 $ |
| 2 numéros + Powerball (avec Power Play) | 21 $ | 443 | 9 303 $ |
| 1 numéro + Powerball (avec Power Play) | 12 $ | 3 448 | 41 376 $ |
| 0 numéros + Powerball (avec Power Play) | 12 $ | 8 073 | 96 876 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 776 700 000 $ | Remise en jeu 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 100 $ | 18 | 1 800 $ |
| 3 numéros + Powerball | 100 $ | 43 | 4 300 $ |
| 3 numéros | 7 $ | 895 | 6 265 $ |
| 2 numéros + Powerball | 7 $ | 741 | 5 187 $ |
| 1 numéro + Powerball | 4 $ | 5 708 | 22 832 $ |
| 0 numéros + Powerball | 4 $ | 13 402 | 53 608 $ |
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 150 000 $ | 0 | Aucun gagnant |
| 4 numéros (avec Power Play) | 300 $ | 4 | 1 200 $ |
| 3 numéros + Powerball (avec Power Play) | 300 $ | 11 | 3 300 $ |
| 3 numéros (avec Power Play) | 21 $ | 244 | 5 124 $ |
| 2 numéros + Powerball (avec Power Play) | 21 $ | 226 | 4 746 $ |
| 1 numéro + Powerball (avec Power Play) | 12 $ | 1 515 | 18 180 $ |
| 0 numéros + Powerball (avec Power Play) | 12 $ | 3 638 | 43 656 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 10 000 000 $ | 0 | Aucun gagnant |
| 5 numéros | 500 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 500 $ | 2 | 1 000 $ |
| 3 numéros + Powerball | 500 $ | 7 | 3 500 $ |
| 3 numéros | 20 $ | 195 | 3 900 $ |
| 2 numéros + Powerball | 20 $ | 185 | 3 700 $ |
| 1 numéro + Powerball | 10 $ | 1 184 | 11 840 $ |
| 0 numéros + Powerball | 7 $ | 2 828 | 19 796 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 776 700 000 $ | Remise en jeu 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 100 $ | 9 | 900 $ |
| 3 numéros + Powerball | 100 $ | 12 | 1 200 $ |
| 3 numéros | 7 $ | 316 | 2 212 $ |
| 2 numéros + Powerball | 7 $ | 286 | 2 002 $ |
| 1 numéro + Powerball | 4 $ | 2 144 | 8 576 $ |
| 0 numéros + Powerball | 4 $ | 5 145 | 20 580 $ |
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 150 000 $ | 1 | 150 000 $ |
| 4 numéros (avec Power Play) | 300 $ | 3 | 900 $ |
| 3 numéros + Powerball (avec Power Play) | 300 $ | 5 | 1 500 $ |
| 3 numéros (avec Power Play) | 21 $ | 149 | 3 129 $ |
| 2 numéros + Powerball (avec Power Play) | 21 $ | 126 | 2 646 $ |
| 1 numéro + Powerball (avec Power Play) | 12 $ | 1 032 | 12 384 $ |
| 0 numéros + Powerball (avec Power Play) | 12 $ | 2 472 | 29 664 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 10 000 000 $ | 0 | Aucun gagnant |
| 5 numéros | 500 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 500 $ | 1 | 500 $ |
| 3 numéros + Powerball | 500 $ | 3 | 1 500 $ |
| 3 numéros | 20 $ | 114 | 2 280 $ |
| 2 numéros + Powerball | 20 $ | 77 | 1 540 $ |
| 1 numéro + Powerball | 10 $ | 615 | 6 150 $ |
| 0 numéros + Powerball | 7 $ | 1 411 | 9 877 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 776 700 000 $ | Remise en jeu 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 100 $ | 6 | 600 $ |
| 3 numéros + Powerball | 100 $ | 18 | 1 800 $ |
| 3 numéros | 7 $ | 353 | 2 471 $ |
| 2 numéros + Powerball | 7 $ | 322 | 2 254 $ |
| 1 numéro + Powerball | 4 $ | 2 240 | 8 960 $ |
| 0 numéros + Powerball | 4 $ | 5 390 | 21 560 $ |
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 150 000 $ | 0 | Aucun gagnant |
| 4 numéros (avec Power Play) | 300 $ | 2 | 600 $ |
| 3 numéros + Powerball (avec Power Play) | 300 $ | 3 | 900 $ |
| 3 numéros (avec Power Play) | 21 $ | 84 | 1 764 $ |
| 2 numéros + Powerball (avec Power Play) | 21 $ | 78 | 1 638 $ |
| 1 numéro + Powerball (avec Power Play) | 12 $ | 564 | 6 768 $ |
| 0 numéros + Powerball (avec Power Play) | 12 $ | 1 322 | 15 864 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 776 700 000 $ | Remise en jeu 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 100 $ | 13 | 1 300 $ |
| 3 numéros + Powerball | 100 $ | 27 | 2 700 $ |
| 3 numéros | 7 $ | 685 | 4 795 $ |
| 2 numéros + Powerball | 7 $ | 574 | 4 018 $ |
| 1 numéro + Powerball | 4 $ | 4 173 | 16 692 $ |
| 0 numéros + Powerball | 4 $ | 10 059 | 40 236 $ |
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 150 000 $ | 0 | Aucun gagnant |
| 4 numéros (avec Power Play) | 300 $ | 3 | 900 $ |
| 3 numéros + Powerball (avec Power Play) | 300 $ | 7 | 2 100 $ |
| 3 numéros (avec Power Play) | 21 $ | 148 | 3 108 $ |
| 2 numéros + Powerball (avec Power Play) | 21 $ | 124 | 2 604 $ |
| 1 numéro + Powerball (avec Power Play) | 12 $ | 876 | 10 512 $ |
| 0 numéros + Powerball (avec Power Play) | 12 $ | 2 119 | 25 428 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 10 000 000 $ | 0 | Aucun gagnant |
| 5 numéros | 500 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 500 $ | 0 | Aucun gagnant |
| 3 numéros + Powerball | 500 $ | 7 | 3 500 $ |
| 3 numéros | 20 $ | 79 | 1 580 $ |
| 2 numéros + Powerball | 20 $ | 83 | 1 660 $ |
| 1 numéro + Powerball | 10 $ | 514 | 5 140 $ |
| 0 numéros + Powerball | 7 $ | 1 169 | 8 183 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 776 700 000 $ | Remise en jeu 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 100 $ | 6 | 600 $ |
| 3 numéros + Powerball | 100 $ | 17 | 1 700 $ |
| 3 numéros | 7 $ | 435 | 3 045 $ |
| 2 numéros + Powerball | 7 $ | 320 | 2 240 $ |
| 1 numéro + Powerball | 4 $ | 2 618 | 10 472 $ |
| 0 numéros + Powerball | 4 $ | 6 379 | 25 516 $ |
| 5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball (avec Power Play) | 150 000 $ | 0 | Aucun gagnant |
| 4 numéros (avec Power Play) | 300 $ | 7 | 2 100 $ |
| 3 numéros + Powerball (avec Power Play) | 300 $ | 4 | 1 200 $ |
| 3 numéros (avec Power Play) | 21 $ | 212 | 4 452 $ |
| 2 numéros + Powerball (avec Power Play) | 21 $ | 160 | 3 360 $ |
| 1 numéro + Powerball (avec Power Play) | 12 $ | 1 261 | 15 132 $ |
| 0 numéros + Powerball (avec Power Play) | 12 $ | 2 962 | 35 544 $ |
| Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
|---|---|---|---|
| 5 numéros + Powerball | 776 700 000 $ | Remise en jeu 0 | Aucun gagnant |
| 5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
| 4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
| 4 numéros | 100 $ | 2 | 200 $ |
| 3 numéros + Powerball | 100 $ | 12 | 1 200 $ |
| 3 numéros | 7 $ | 153 | 1 071 $ |
| 2 numéros + Powerball | 7 $ | 139 | 973 $ |
