Vous pouvez trouver les numéros du Powerball du mercredi 16 avril 2025 ici. Vous pouvez voir les numéros dans l'ordre dans lequel ils sont sortis ou dans l'ordre croissant, ainsi que des informations sur le jackpot et le nombre de gagnants, et le résultat du Double Play.
Le tableau des prix en dessous montre tous les gains pour chaque niveau de prix, que vous ayez ajouté le Power Play ou non. Sélectionnez un état dans la liste des options pour connaître les gains et les gagnants de cet endroit particulier.
02Days
12Hrs
45Mins
40Secs
Buy Tickets
Buy Tickets
Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
---|---|---|---|
5 numéros + Powerball | 113 900 000 $ | Remise en jeu 0 | Aucun gagnant |
5 numéros | 1 000 000 $ | 1 | 1 000 000 $ |
4 numéros + Powerball | 50 000 $ | 9 | 450 000 $ |
4 numéros | 100 $ | 150 | 15 000 $ |
3 numéros + Powerball | 100 $ | 415 | 41 500 $ |
3 numéros | 7 $ | 10 125 | 70 875 $ |
2 numéros + Powerball | 7 $ | 8 564 | 59 948 $ |
1 numéro + Powerball | 4 $ | 67 053 | 268 212 $ |
0 numéros + Powerball | 4 $ | 165 612 | 662 448 $ |
Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
---|---|---|---|
5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball (avec Power Play) | 150 000 $ | 1 | 150 000 $ |
4 numéros (avec Power Play) | 300 $ | 55 | 16 500 $ |
3 numéros + Powerball (avec Power Play) | 300 $ | 128 | 38 400 $ |
3 numéros (avec Power Play) | 21 $ | 3 561 | 74 781 $ |
2 numéros + Powerball (avec Power Play) | 21 $ | 2 874 | 60 354 $ |
1 numéro + Powerball (avec Power Play) | 12 $ | 23 185 | 278 220 $ |
0 numéros + Powerball (avec Power Play) | 12 $ | 58 174 | 698 088 $ |
Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
---|---|---|---|
5 numéros + Powerball | 10 000 000 $ | 0 | Aucun gagnant |
5 numéros | 500 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball | 50 000 $ | 2 | 100 000 $ |
4 numéros | 500 $ | 17 | 8 500 $ |
3 numéros + Powerball | 500 $ | 33 | 16 500 $ |
3 numéros | 20 $ | 1 083 | 21 660 $ |
2 numéros + Powerball | 20 $ | 1 009 | 20 180 $ |
1 numéro + Powerball | 10 $ | 8 504 | 85 040 $ |
0 numéros + Powerball | 7 $ | 20 901 | 146 307 $ |
Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
---|---|---|---|
5 numéros + Powerball | 113 900 000 $ | 0 | Aucun gagnant |
5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
4 numéros | 100 $ | 5 | 500 $ |
3 numéros + Powerball | 100 $ | 11 | 1 100 $ |
3 numéros | 7 $ | 307 | 2 149 $ |
2 numéros + Powerball | 7 $ | 247 | 1 729 $ |
1 numéro + Powerball | 4 $ | 2 029 | 8 116 $ |
0 numéros + Powerball | 4 $ | 5 052 | 20 208 $ |
5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball (avec Power Play) | 150 000 $ | 0 | Aucun gagnant |
4 numéros (avec Power Play) | 300 $ | 5 | 1 500 $ |
3 numéros + Powerball (avec Power Play) | 300 $ | 5 | 1 500 $ |
3 numéros (avec Power Play) | 21 $ | 122 | 2 562 $ |
2 numéros + Powerball (avec Power Play) | 21 $ | 108 | 2 268 $ |
1 numéro + Powerball (avec Power Play) | 12 $ | 716 | 8 592 $ |
0 numéros + Powerball (avec Power Play) | 12 $ | 1 843 | 22 116 $ |
Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
---|---|---|---|
5 numéros + Powerball | 113 900 000 $ | 0 | Aucun gagnant |
5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
4 numéros | 100 $ | 0 | Aucun gagnant |
3 numéros + Powerball | 100 $ | 2 | 200 $ |
3 numéros | 7 $ | 36 | 252 $ |
2 numéros + Powerball | 7 $ | 27 | 189 $ |
1 numéro + Powerball | 4 $ | 193 | 772 $ |
0 numéros + Powerball | 4 $ | 475 | 1 900 $ |
5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball (avec Power Play) | 150 000 $ | 0 | Aucun gagnant |
4 numéros (avec Power Play) | 300 $ | 0 | Aucun gagnant |
3 numéros + Powerball (avec Power Play) | 300 $ | 1 | 300 $ |
3 numéros (avec Power Play) | 21 $ | 53 | 1 113 $ |
2 numéros + Powerball (avec Power Play) | 21 $ | 38 | 798 $ |
1 numéro + Powerball (avec Power Play) | 12 $ | 246 | 2 952 $ |
0 numéros + Powerball (avec Power Play) | 12 $ | 608 | 7 296 $ |
Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
---|---|---|---|
5 numéros + Powerball | 113 900 000 $ | 0 | Aucun gagnant |
5 numéros | 957 380 $ | 0 | Aucun gagnant |
4 numéros + Powerball | 22 628 $ | 0 | Aucun gagnant |
4 numéros | 538 $ | 21 | 11 298 $ |
3 numéros + Powerball | 186 $ | 63 | 11 718 $ |
3 numéros | 7 $ | 1 717 | 12 019 $ |
2 numéros + Powerball | 9 $ | 1 380 | 12 420 $ |
1 numéro + Powerball | 5 $ | 10 664 | 53 320 $ |
0 numéros + Powerball | 4 $ | 25 977 | 103 908 $ |
Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
---|---|---|---|
5 numéros + Powerball | 113 900 000 $ | 0 | Aucun gagnant |
5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
4 numéros | 100 $ | 0 | Aucun gagnant |
3 numéros + Powerball | 100 $ | 2 | 200 $ |
3 numéros | 7 $ | 117 | 819 $ |
2 numéros + Powerball | 7 $ | 76 | 532 $ |
1 numéro + Powerball | 4 $ | 696 | 2 784 $ |
0 numéros + Powerball | 4 $ | 1 767 | 7 068 $ |
5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball (avec Power Play) | 150 000 $ | 0 | Aucun gagnant |
4 numéros (avec Power Play) | 300 $ | 4 | 1 200 $ |
3 numéros + Powerball (avec Power Play) | 300 $ | 2 | 600 $ |
3 numéros (avec Power Play) | 21 $ | 97 | 2 037 $ |
2 numéros + Powerball (avec Power Play) | 21 $ | 75 | 1 575 $ |
1 numéro + Powerball (avec Power Play) | 12 $ | 617 | 7 404 $ |
0 numéros + Powerball (avec Power Play) | 12 $ | 1 581 | 18 972 $ |
Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
---|---|---|---|
5 numéros + Powerball | 10 000 000 $ | 0 | Aucun gagnant |
5 numéros | 500 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
4 numéros | 500 $ | 0 | Aucun gagnant |
3 numéros + Powerball | 500 $ | 1 | 500 $ |
3 numéros | 20 $ | 60 | 1 200 $ |
2 numéros + Powerball | 20 $ | 55 | 1 100 $ |
1 numéro + Powerball | 10 $ | 405 | 4 050 $ |
0 numéros + Powerball | 7 $ | 1 012 | 7 084 $ |
Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
---|---|---|---|
5 numéros + Powerball | 113 900 000 $ | 0 | Aucun gagnant |
5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
4 numéros | 100 $ | 2 | 200 $ |
3 numéros + Powerball | 100 $ | 2 | 200 $ |
3 numéros | 7 $ | 87 | 609 $ |
2 numéros + Powerball | 7 $ | 71 | 497 $ |
1 numéro + Powerball | 4 $ | 640 | 2 560 $ |
0 numéros + Powerball | 4 $ | 1 785 | 7 140 $ |
5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball (avec Power Play) | 150 000 $ | 0 | Aucun gagnant |
4 numéros (avec Power Play) | 300 $ | 1 | 300 $ |
3 numéros + Powerball (avec Power Play) | 300 $ | 3 | 900 $ |
3 numéros (avec Power Play) | 21 $ | 95 | 1 995 $ |
2 numéros + Powerball (avec Power Play) | 21 $ | 62 | 1 302 $ |
1 numéro + Powerball (avec Power Play) | 12 $ | 582 | 6 984 $ |
0 numéros + Powerball (avec Power Play) | 12 $ | 1 499 | 17 988 $ |
Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
---|---|---|---|
5 numéros + Powerball | 113 900 000 $ | 0 | Aucun gagnant |
5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
4 numéros | 100 $ | 0 | Aucun gagnant |
3 numéros + Powerball | 100 $ | 3 | 300 $ |
3 numéros | 7 $ | 32 | 224 $ |
2 numéros + Powerball | 7 $ | 28 | 196 $ |
1 numéro + Powerball | 4 $ | 319 | 1 276 $ |
0 numéros + Powerball | 4 $ | 736 | 2 944 $ |
5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball (avec Power Play) | 150 000 $ | 0 | Aucun gagnant |
4 numéros (avec Power Play) | 300 $ | 0 | Aucun gagnant |
3 numéros + Powerball (avec Power Play) | 300 $ | 0 | Aucun gagnant |
3 numéros (avec Power Play) | 21 $ | 10 | 210 $ |
2 numéros + Powerball (avec Power Play) | 21 $ | 14 | 294 $ |
1 numéro + Powerball (avec Power Play) | 12 $ | 94 | 1 128 $ |
0 numéros + Powerball (avec Power Play) | 12 $ | 276 | 3 312 $ |
Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
---|---|---|---|
5 numéros + Powerball | 113 900 000 $ | 0 | Aucun gagnant |
5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
4 numéros | 100 $ | 0 | Aucun gagnant |
3 numéros + Powerball | 100 $ | 0 | Aucun gagnant |
3 numéros | 7 $ | 20 | 140 $ |
2 numéros + Powerball | 7 $ | 20 | 140 $ |
1 numéro + Powerball | 4 $ | 99 | 396 $ |
0 numéros + Powerball | 4 $ | 256 | 1 024 $ |
5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball (avec Power Play) | 150 000 $ | 0 | Aucun gagnant |
4 numéros (avec Power Play) | 300 $ | 0 | Aucun gagnant |
3 numéros + Powerball (avec Power Play) | 300 $ | 0 | Aucun gagnant |
3 numéros (avec Power Play) | 21 $ | 4 | 84 $ |
2 numéros + Powerball (avec Power Play) | 21 $ | 7 | 147 $ |
1 numéro + Powerball (avec Power Play) | 12 $ | 41 | 492 $ |
0 numéros + Powerball (avec Power Play) | 12 $ | 90 | 1 080 $ |
Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
---|---|---|---|
5 numéros + Powerball | 10 000 000 $ | 0 | Aucun gagnant |
5 numéros | 500 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
4 numéros | 500 $ | 0 | Aucun gagnant |
3 numéros + Powerball | 500 $ | 0 | Aucun gagnant |
3 numéros | 20 $ | 2 | 40 $ |
2 numéros + Powerball | 20 $ | 4 | 80 $ |
1 numéro + Powerball | 10 $ | 21 | 210 $ |
0 numéros + Powerball | 7 $ | 57 | 399 $ |
Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
---|---|---|---|
5 numéros + Powerball | 113 900 000 $ | 0 | Aucun gagnant |
5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
4 numéros | 100 $ | 9 | 900 $ |
3 numéros + Powerball | 100 $ | 32 | 3 200 $ |
3 numéros | 7 $ | 937 | 6 559 $ |
2 numéros + Powerball | 7 $ | 811 | 5 677 $ |
1 numéro + Powerball | 4 $ | 6 402 | 25 608 $ |
0 numéros + Powerball | 4 $ | 16 135 | 64 540 $ |
5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball (avec Power Play) | 150 000 $ | 1 | 150 000 $ |
4 numéros (avec Power Play) | 300 $ | 6 | 1 800 $ |
3 numéros + Powerball (avec Power Play) | 300 $ | 10 | 3 000 $ |
3 numéros (avec Power Play) | 21 $ | 353 | 7 413 $ |
2 numéros + Powerball (avec Power Play) | 21 $ | 256 | 5 376 $ |
1 numéro + Powerball (avec Power Play) | 12 $ | 1 970 | 23 640 $ |
0 numéros + Powerball (avec Power Play) | 12 $ | 5 402 | 64 824 $ |
Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
---|---|---|---|
5 numéros + Powerball | 10 000 000 $ | 0 | Aucun gagnant |
5 numéros | 500 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
4 numéros | 500 $ | 4 | 2 000 $ |
3 numéros + Powerball | 500 $ | 8 | 4 000 $ |
3 numéros | 20 $ | 243 | 4 860 $ |
2 numéros + Powerball | 20 $ | 231 | 4 620 $ |
1 numéro + Powerball | 10 $ | 1 967 | 19 670 $ |
0 numéros + Powerball | 7 $ | 4 713 | 32 991 $ |
Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
---|---|---|---|
5 numéros + Powerball | 113 900 000 $ | 0 | Aucun gagnant |
5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball | 50 000 $ | 2 | 100 000 $ |
4 numéros | 100 $ | 7 | 700 $ |
3 numéros + Powerball | 100 $ | 18 | 1 800 $ |
3 numéros | 7 $ | 411 | 2 877 $ |
2 numéros + Powerball | 7 $ | 325 | 2 275 $ |
1 numéro + Powerball | 4 $ | 2 587 | 10 348 $ |
0 numéros + Powerball | 4 $ | 6 129 | 24 516 $ |
5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball (avec Power Play) | 150 000 $ | 0 | Aucun gagnant |
4 numéros (avec Power Play) | 300 $ | 1 | 300 $ |
3 numéros + Powerball (avec Power Play) | 300 $ | 3 | 900 $ |
3 numéros (avec Power Play) | 21 $ | 84 | 1 764 $ |
2 numéros + Powerball (avec Power Play) | 21 $ | 74 | 1 554 $ |
1 numéro + Powerball (avec Power Play) | 12 $ | 598 | 7 176 $ |
0 numéros + Powerball (avec Power Play) | 12 $ | 1 408 | 16 896 $ |
Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
---|---|---|---|
5 numéros + Powerball | 113 900 000 $ | 0 | Aucun gagnant |
5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball (avec Power Play) | 150 000 $ | 0 | Aucun gagnant |
4 numéros (avec Power Play) | 300 $ | 1 | 300 $ |
3 numéros + Powerball (avec Power Play) | 300 $ | 0 | Aucun gagnant |
3 numéros (avec Power Play) | 21 $ | 78 | 1 638 $ |
2 numéros + Powerball (avec Power Play) | 21 $ | 50 | 1 050 $ |
1 numéro + Powerball (avec Power Play) | 12 $ | 416 | 4 992 $ |
0 numéros + Powerball (avec Power Play) | 12 $ | 1 067 | 12 804 $ |
Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
---|---|---|---|
5 numéros + Powerball | 10 000 000 $ | 0 | Aucun gagnant |
5 numéros | 500 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
4 numéros | 500 $ | 0 | Aucun gagnant |
3 numéros + Powerball | 500 $ | 0 | Aucun gagnant |
3 numéros | 20 $ | 22 | 440 $ |
2 numéros + Powerball | 20 $ | 28 | 560 $ |
1 numéro + Powerball | 10 $ | 213 | 2 130 $ |
0 numéros + Powerball | 7 $ | 514 | 3 598 $ |
Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
---|---|---|---|
5 numéros + Powerball | 113 900 000 $ | 0 | Aucun gagnant |
5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
4 numéros | 100 $ | 6 | 600 $ |
3 numéros + Powerball | 100 $ | 16 | 1 600 $ |
3 numéros | 7 $ | 327 | 2 289 $ |
2 numéros + Powerball | 7 $ | 281 | 1 967 $ |
1 numéro + Powerball | 4 $ | 2 337 | 9 348 $ |
0 numéros + Powerball | 4 $ | 5 735 | 22 940 $ |
5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball (avec Power Play) | 150 000 $ | 0 | Aucun gagnant |
4 numéros (avec Power Play) | 300 $ | 1 | 300 $ |
3 numéros + Powerball (avec Power Play) | 300 $ | 2 | 600 $ |
3 numéros (avec Power Play) | 21 $ | 136 | 2 856 $ |
2 numéros + Powerball (avec Power Play) | 21 $ | 110 | 2 310 $ |
1 numéro + Powerball (avec Power Play) | 12 $ | 842 | 10 104 $ |
0 numéros + Powerball (avec Power Play) | 12 $ | 1 968 | 23 616 $ |
Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
---|---|---|---|
5 numéros + Powerball | 113 900 000 $ | 0 | Aucun gagnant |
5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
4 numéros | 100 $ | 3 | 300 $ |
3 numéros + Powerball | 100 $ | 8 | 800 $ |
3 numéros | 7 $ | 185 | 1 295 $ |
2 numéros + Powerball | 7 $ | 162 | 1 134 $ |
1 numéro + Powerball | 4 $ | 1 216 | 4 864 $ |
0 numéros + Powerball | 4 $ | 2 996 | 11 984 $ |
5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball (avec Power Play) | 150 000 $ | 0 | Aucun gagnant |
4 numéros (avec Power Play) | 300 $ | 2 | 600 $ |
3 numéros + Powerball (avec Power Play) | 300 $ | 1 | 300 $ |
3 numéros (avec Power Play) | 21 $ | 60 | 1 260 $ |
2 numéros + Powerball (avec Power Play) | 21 $ | 60 | 1 260 $ |
1 numéro + Powerball (avec Power Play) | 12 $ | 457 | 5 484 $ |
0 numéros + Powerball (avec Power Play) | 12 $ | 1 122 | 13 464 $ |
Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
---|---|---|---|
5 numéros + Powerball | 10 000 000 $ | 0 | Aucun gagnant |
5 numéros | 500 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
4 numéros | 500 $ | 0 | Aucun gagnant |
3 numéros + Powerball | 500 $ | 1 | 500 $ |
3 numéros | 20 $ | 41 | 820 $ |
2 numéros + Powerball | 20 $ | 34 | 680 $ |
1 numéro + Powerball | 10 $ | 357 | 3 570 $ |
0 numéros + Powerball | 7 $ | 862 | 6 034 $ |
Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
---|---|---|---|
5 numéros + Powerball | 113 900 000 $ | 0 | Aucun gagnant |
5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball | 50 000 $ | 1 | 50 000 $ |
4 numéros | 100 $ | 0 | Aucun gagnant |
3 numéros + Powerball | 100 $ | 0 | Aucun gagnant |
3 numéros | 7 $ | 81 | 567 $ |
2 numéros + Powerball | 7 $ | 72 | 504 $ |
1 numéro + Powerball | 4 $ | 489 | 1 956 $ |
0 numéros + Powerball | 4 $ | 1 259 | 5 036 $ |
5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball (avec Power Play) | 150 000 $ | 0 | Aucun gagnant |
4 numéros (avec Power Play) | 300 $ | 2 | 600 $ |
3 numéros + Powerball (avec Power Play) | 300 $ | 3 | 900 $ |
3 numéros (avec Power Play) | 21 $ | 38 | 798 $ |
2 numéros + Powerball (avec Power Play) | 21 $ | 41 | 861 $ |
1 numéro + Powerball (avec Power Play) | 12 $ | 287 | 3 444 $ |
0 numéros + Powerball (avec Power Play) | 12 $ | 783 | 9 396 $ |
Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
---|---|---|---|
5 numéros + Powerball | 10 000 000 $ | 0 | Aucun gagnant |
5 numéros | 500 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
4 numéros | 500 $ | 0 | Aucun gagnant |
3 numéros + Powerball | 500 $ | 2 | 1 000 $ |
3 numéros | 20 $ | 28 | 560 $ |
2 numéros + Powerball | 20 $ | 19 | 380 $ |
1 numéro + Powerball | 10 $ | 171 | 1 710 $ |
0 numéros + Powerball | 7 $ | 468 | 3 276 $ |
Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
---|---|---|---|
5 numéros + Powerball | 113 900 000 $ | 0 | Aucun gagnant |
5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
4 numéros | 100 $ | 2 | 200 $ |
3 numéros + Powerball | 100 $ | 3 | 300 $ |
3 numéros | 7 $ | 66 | 462 $ |
2 numéros + Powerball | 7 $ | 66 | 462 $ |
1 numéro + Powerball | 4 $ | 499 | 1 996 $ |
0 numéros + Powerball | 4 $ | 1 243 | 4 972 $ |
5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball (avec Power Play) | 150 000 $ | 0 | Aucun gagnant |
4 numéros (avec Power Play) | 300 $ | 0 | Aucun gagnant |
3 numéros + Powerball (avec Power Play) | 300 $ | 0 | Aucun gagnant |
3 numéros (avec Power Play) | 21 $ | 22 | 462 $ |
2 numéros + Powerball (avec Power Play) | 21 $ | 15 | 315 $ |
1 numéro + Powerball (avec Power Play) | 12 $ | 175 | 2 100 $ |
0 numéros + Powerball (avec Power Play) | 12 $ | 373 | 4 476 $ |
Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
---|---|---|---|
5 numéros + Powerball | 113 900 000 $ | 0 | Aucun gagnant |
5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
4 numéros | 100 $ | 1 | 100 $ |
3 numéros + Powerball | 100 $ | 2 | 200 $ |
3 numéros | 7 $ | 177 | 1 239 $ |
2 numéros + Powerball | 7 $ | 140 | 980 $ |
1 numéro + Powerball | 4 $ | 1 073 | 4 292 $ |
0 numéros + Powerball | 4 $ | 2 554 | 10 216 $ |
5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball (avec Power Play) | 150 000 $ | 0 | Aucun gagnant |
4 numéros (avec Power Play) | 300 $ | 1 | 300 $ |
3 numéros + Powerball (avec Power Play) | 300 $ | 1 | 300 $ |
3 numéros (avec Power Play) | 21 $ | 46 | 966 $ |
2 numéros + Powerball (avec Power Play) | 21 $ | 29 | 609 $ |
1 numéro + Powerball (avec Power Play) | 12 $ | 289 | 3 468 $ |
0 numéros + Powerball (avec Power Play) | 12 $ | 654 | 7 848 $ |
Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
---|---|---|---|
5 numéros + Powerball | 10 000 000 $ | 0 | Aucun gagnant |
5 numéros | 500 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
4 numéros | 500 $ | 0 | Aucun gagnant |
3 numéros + Powerball | 500 $ | 1 | 500 $ |
3 numéros | 20 $ | 16 | 320 $ |
2 numéros + Powerball | 20 $ | 28 | 560 $ |
1 numéro + Powerball | 10 $ | 172 | 1 720 $ |
0 numéros + Powerball | 7 $ | 422 | 2 954 $ |
Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
---|---|---|---|
5 numéros + Powerball | 113 900 000 $ | 0 | Aucun gagnant |
5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
4 numéros | 100 $ | 3 | 300 $ |
3 numéros + Powerball | 100 $ | 5 | 500 $ |
3 numéros | 7 $ | 90 | 630 $ |
2 numéros + Powerball | 7 $ | 80 | 560 $ |
1 numéro + Powerball | 4 $ | 697 | 2 788 $ |
0 numéros + Powerball | 4 $ | 1 703 | 6 812 $ |
5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball (avec Power Play) | 150 000 $ | 0 | Aucun gagnant |
4 numéros (avec Power Play) | 300 $ | 2 | 600 $ |
3 numéros + Powerball (avec Power Play) | 300 $ | 1 | 300 $ |
3 numéros (avec Power Play) | 21 $ | 59 | 1 239 $ |
2 numéros + Powerball (avec Power Play) | 21 $ | 60 | 1 260 $ |
1 numéro + Powerball (avec Power Play) | 12 $ | 429 | 5 148 $ |
0 numéros + Powerball (avec Power Play) | 12 $ | 1 079 | 12 948 $ |
Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
---|---|---|---|
5 numéros + Powerball | 113 900 000 $ | 0 | Aucun gagnant |
5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
4 numéros | 100 $ | 1 | 100 $ |
3 numéros + Powerball | 100 $ | 0 | Aucun gagnant |
3 numéros | 7 $ | 22 | 154 $ |
2 numéros + Powerball | 7 $ | 23 | 161 $ |
1 numéro + Powerball | 4 $ | 161 | 644 $ |
0 numéros + Powerball | 4 $ | 414 | 1 656 $ |
5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball (avec Power Play) | 150 000 $ | 0 | Aucun gagnant |
4 numéros (avec Power Play) | 300 $ | 0 | Aucun gagnant |
3 numéros + Powerball (avec Power Play) | 300 $ | 0 | Aucun gagnant |
3 numéros (avec Power Play) | 21 $ | 24 | 504 $ |
2 numéros + Powerball (avec Power Play) | 21 $ | 20 | 420 $ |
1 numéro + Powerball (avec Power Play) | 12 $ | 183 | 2 196 $ |
0 numéros + Powerball (avec Power Play) | 12 $ | 493 | 5 916 $ |
Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
---|---|---|---|
5 numéros + Powerball | 10 000 000 $ | 0 | Aucun gagnant |
5 numéros | 500 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
4 numéros | 500 $ | 0 | Aucun gagnant |
3 numéros + Powerball | 500 $ | 1 | 500 $ |
3 numéros | 20 $ | 20 | 400 $ |
2 numéros + Powerball | 20 $ | 12 | 240 $ |
1 numéro + Powerball | 10 $ | 167 | 1 670 $ |
0 numéros + Powerball | 7 $ | 382 | 2 674 $ |
Combinaisons gagnantes | Prix par gagnant | Gagnants | Total du fonds du prix |
---|---|---|---|
5 numéros + Powerball | 113 900 000 $ | 0 | Aucun gagnant |
5 numéros | 1 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball | 50 000 $ | 0 | Aucun gagnant |
4 numéros | 100 $ | 1 | 100 $ |
3 numéros + Powerball | 100 $ | 15 | 1 500 $ |
3 numéros | 7 $ | 286 | 2 002 $ |
2 numéros + Powerball | 7 $ | 231 | 1 617 $ |
1 numéro + Powerball | 4 $ | 1 789 | 7 156 $ |
0 numéros + Powerball | 4 $ | 4 451 | 17 804 $ |
5 numéros (avec Power Play) | 2 000 000 $ | 0 | Aucun gagnant |
4 numéros + Powerball (avec Power Play) | 150 000 $ | 0 | Aucun gagnant |
4 numéros (avec Power Play) | 300 $ | 0 | Aucun gagnant |
