The Australia Powerball result for Draw 1497 that took place on Thursday January 23rd 2025 at 20.30 AEST is shown below. The winning numbers are:
In this draw no players matched the seven numbers and the Powerball which means there is a Jackpot Rollover to the next draw.
A full prize breakdown for this Powerball draw is shown below, highlighting the number of winners in each division and the prize amounts. Prizes are all shown in AUD$ and the list of winners is the total of all regions in Australia.
Division | Match | Dividend | Winners | Total Payout |
---|---|---|---|---|
1 | Match 7 plus Powerball | $20,000,000 | Rollover 0 | No Winners |
2 | Match 7 | $150,027 | 3 | $450,080 |
3 | Match 6 plus Powerball | $9,992 | 56 | $559,558 |
4 | Match 6 | $507 | 959 | $486,549 |
5 | Match 5 plus Powerball | $166 | 2,196 | $364,975 |
6 | Match 4 plus Powerball | $74 | 30,821 | $2,286,918 |
7 | Match 5 | $41 | 43,618 | $1,775,253 |
8 | Match 3 plus Powerball | $20 | 191,887 | $3,770,580 |
9 | Match 2 plus Powerball | $12 | 535,265 | $6,476,707 |
As there were no Div. 1 winners in this draw, the jackpot carries over to Draw 1498 and increases by $-17,000,000 to a new amount of $3 million.